
Israel Leumit League
Title Holder:Hapoel Tel Aviv
Most Valuable Player:Niv·Yehoshua€ 1.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Petah Tikva FC l d w d w | 25 | 15 | 6 | 4 | 56-26 | 30 | 51 | |
2 | Hapoel Rishon Lezion w w w d w | 25 | 11 | 7 | 7 | 36-27 | 9 | 40 | |
3 | Maccabi Herzliya d w d l w | 24 | 11 | 7 | 6 | 36-28 | 8 | 40 | |
4 | Hapoel Ramat Gan l d w w w | 25 | 10 | 7 | 8 | 36-28 | 8 | 37 | |
5 | Kiryat Yam SC d l w l w | 24 | 11 | 5 | 8 | 33-29 | 4 | 34 | |
6 | Hapoel Kfar Shalem d l d w d | 24 | 9 | 7 | 8 | 37-37 | 0 | 34 | |
7 | Bnei Yehuda Tel Aviv w d d w w | 25 | 9 | 7 | 9 | 29-33 | -4 | 34 | |
8 | Hapoel Raanana d w w d l | 25 | 9 | 6 | 10 | 26-32 | -6 | 33 | |
9 | Hapoel Kfar Saba l l l d d | 24 | 8 | 8 | 8 | 28-31 | -3 | 32 | |
10 | Hapoel Afula w l w l w | 25 | 8 | 7 | 10 | 28-42 | -14 | 31 | |
11 | Kafr Qasim d l d l l | 24 | 7 | 9 | 8 | 31-30 | 1 | 30 | |
12 | Maccabi Kabilio Jaffa d w d d w | 25 | 7 | 6 | 12 | 41-45 | -4 | 27 | |
13 | Hapoel Nof HaGalil w d w l d | 25 | 5 | 12 | 8 | 32-37 | -5 | 27 | |
14 | Ironi Modiin l d l d l | 25 | 7 | 6 | 12 | 27-37 | -10 | 27 | |
15 | Hapoel Akko l l l l l | 25 | 5 | 11 | 9 | 25-34 | -9 | 26 | |
16 | Hapoel Hadera d l w l l | 24 | 4 | 11 | 9 | 26-31 | -5 | 23 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)