
Iraq Stars League
Title Holder:Al Quwa Al Jawiya
Most Valuable Player:Diego Calderón€ 1.6M
14 Aug 2026-16 Aug 2026
Matchday:9 / 38
Avg goals per match:2.16
Avg Yellow cards per match:3.88
43%
39%
18%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Al-Naft SC w d w w w | 12 | 7 | 4 | 1 | 14-5 | 25 | |
2 | Al Karma w l d w w | 11 | 7 | 3 | 1 | 18-9 | 24 | |
3 | Al Shorta d w d d w | 11 | 5 | 5 | 1 | 12-5 | 20 | |
4 | Al Jolan SC w w w d d | 12 | 5 | 5 | 2 | 16-12 | 20 | |
5 | Newroz SC(IRQ) d d w w d | 11 | 5 | 4 | 2 | 13-5 | 19 |
Goals
Win
1
Club
Al Karma
18


Club
Al-Naft SC

Club
Al Jolan SC

Club
Newroz SC(IRQ)

Club
Al Zawraa SC
Loss
Team of the week
League info

Diego Calderón
42.86%
38.66%
18.49%