
Indian Super League
Title Holder:Mohun Bagan Super Giant
Most Valuable Player:Elsinho€ 1.1M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan Super Giant d w w w w | 5 | 4 | 1 | 0 | 14-2 | 12 | 13 | |
2 | Jamshedpur FC l w w w w | 5 | 4 | 0 | 1 | 6-3 | 3 | 12 | |
3 | Mumbai City FC w d d w w | 5 | 3 | 2 | 0 | 7-4 | 3 | 11 | |
4 | FC Goa d d w w d | 5 | 2 | 3 | 0 | 5-2 | 3 | 9 | |
5 | East Bengal FC d d l w w | 5 | 2 | 2 | 1 | 9-4 | 5 | 8 | |
6 | Bengaluru d w l d w | 5 | 2 | 2 | 1 | 5-4 | 1 | 8 | |
7 | Northeast United w d d d l | 5 | 1 | 3 | 1 | 5-7 | -2 | 6 | |
8 | Minerva Punjab d d w l | 4 | 1 | 2 | 1 | 4-3 | 1 | 5 | |
9 | Inter Kashi l l w d d | 5 | 1 | 2 | 2 | 4-5 | -1 | 5 | |
10 | Chennaiyin FC w d l l | 4 | 1 | 1 | 2 | 2-4 | -2 | 4 | |
11 | Odisha FC l d d | 3 | 0 | 2 | 1 | 2-6 | -4 | 2 | |
12 | Kerala Blasters FC d l l l l | 5 | 0 | 1 | 4 | 2-7 | -5 | 1 | |
13 | SC Delhi d l l l | 4 | 0 | 1 | 3 | 3-9 | -6 | 1 | |
14 | Mohammedan SC l l l l | 4 | 0 | 0 | 4 | 2-10 | -8 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)