
Indian Super League
Title Holder:Mohun Bagan Super Giant
Most Valuable Player:Elsinho€ 1.1M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan Super Giant w w d l d | 9 | 6 | 2 | 1 | 19-6 | 13 | 20 | |
2 | FC Goa w w w l d | 10 | 5 | 4 | 1 | 13-6 | 7 | 19 | |
3 | Mumbai City FC d l d w w | 10 | 5 | 4 | 1 | 10-7 | 3 | 19 | |
4 | East Bengal FC w d w w d | 9 | 5 | 3 | 1 | 25-8 | 17 | 18 | |
5 | Jamshedpur FC w l d d d | 10 | 5 | 3 | 2 | 13-9 | 4 | 18 | |
6 | Bengaluru d d l w w | 10 | 4 | 4 | 2 | 14-10 | 4 | 16 | |
7 | Minerva Punjab w l w w d | 8 | 4 | 2 | 2 | 14-8 | 6 | 14 | |
8 | Inter Kashi l w w l l | 9 | 3 | 2 | 4 | 8-12 | -4 | 11 | |
9 | Kerala Blasters FC w w d w l | 11 | 3 | 2 | 6 | 10-15 | -5 | 11 | |
10 | SC Delhi d l w w d | 9 | 2 | 3 | 4 | 11-13 | -2 | 9 | |
11 | Chennaiyin FC l d w l l | 10 | 2 | 3 | 5 | 7-14 | -7 | 9 | |
12 | Northeast United l l d l l | 10 | 1 | 4 | 5 | 7-18 | -11 | 7 | |
13 | Odisha FC l l d l l | 9 | 1 | 3 | 5 | 9-17 | -8 | 6 | |
14 | Mohammedan SC d d d l l | 10 | 0 | 3 | 7 | 6-23 | -17 | 3 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)