
Indian League Division 1
Most Valuable Player:Juan David Castañeda€ 375.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Diamond Harbour FC d w l w w | 9 | 7 | 1 | 1 | 22-12 | 10 | 22 | - |
2 | Shillong Lajong FC w d w d w | 9 | 5 | 2 | 2 | 16-9 | 7 | 17 | - |
3 | Rajasthan United FC d l l l l | 9 | 5 | 2 | 2 | 13-10 | 3 | 17 | - |
4 | Sreenidi Deccan w d w w l | 9 | 4 | 3 | 2 | 10-8 | 2 | 15 | - |
5 | Chanmari FC d l w l l | 9 | 3 | 2 | 4 | 14-15 | -1 | 11 | - |
6 | Dempo d l w d l | 9 | 2 | 3 | 4 | 14-14 | 0 | 9 | - |
7 | Aizawl FC l d w l l | 9 | 2 | 3 | 4 | 13-22 | -9 | 9 | - |
8 | Real Kashmir w l w w w | 9 | 2 | 2 | 5 | 15-14 | 1 | 8 | - |
9 | Gokulam Kerala FC w d l l l | 9 | 2 | 2 | 5 | 11-18 | -7 | 8 | - |
10 | Namdhari FC l w l l l | 9 | 1 | 4 | 4 | 12-18 | -6 | 7 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)