
Guatemala Liga Nacional
Title Holder:CSD Municipal
Most Valuable Player:Roque Caballero€ 750.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | CSD Municipal w l l w l | 22 | 13 | 7 | 2 | 39-15 | 24 | 46 | |
2 | Deportivo Mixco w w d d l | 22 | 14 | 2 | 6 | 33-20 | 13 | 44 | |
3 | Antigua GFC d d w d w | 22 | 13 | 3 | 6 | 39-23 | 16 | 42 | |
4 | Aurora F.C. l l d d d | 22 | 11 | 6 | 5 | 31-28 | 3 | 39 | |
5 | Malacateco l l d l d | 22 | 10 | 1 | 11 | 26-31 | -5 | 31 | |
6 | Xelaju MC d d d w d | 22 | 8 | 5 | 9 | 33-27 | 6 | 29 | |
7 | CD Achuapa l l l l d | 22 | 6 | 7 | 9 | 22-29 | -7 | 25 | |
8 | Deportivo Mictlan l w w l d | 22 | 6 | 6 | 10 | 21-23 | -2 | 24 | |
9 | Coban Imperial w d d w w | 22 | 6 | 5 | 11 | 21-26 | -5 | 23 | |
10 | Marquense w w d l d | 22 | 6 | 5 | 11 | 17-35 | -18 | 23 | |
11 | Guastatoya w l d l l | 22 | 6 | 4 | 12 | 23-37 | -14 | 22 | |
12 | C.S.D. Comunicaciones l w w w w | 22 | 5 | 5 | 12 | 15-26 | -11 | 20 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)