
German 3.Liga
Title Holder:Arminia Bielefeld
Most Valuable Player:Sean Dulic€ 1.3M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | VfL Osnabrück w w w w w | 29 | 17 | 7 | 5 | 49-26 | 23 | 58 | |
2 | Energie Cottbus l d w d w | 29 | 15 | 8 | 6 | 54-43 | 11 | 53 | |
3 | Rot-Weiss Essen w w w l l | 29 | 14 | 10 | 5 | 59-48 | 11 | 52 | |
4 | SC Verl w w l d l | 29 | 14 | 9 | 6 | 67-41 | 26 | 51 | |
5 | MSV Duisburg l w d d w | 29 | 14 | 9 | 6 | 52-40 | 12 | 51 | |
6 | Hansa Rostock w d w w l | 29 | 13 | 11 | 5 | 52-32 | 20 | 50 | |
7 | TSV 1860 München d w w w w | 29 | 14 | 7 | 8 | 45-37 | 8 | 49 | |
8 | SV Wehen Wiesbaden d w l w l | 29 | 14 | 6 | 9 | 42-32 | 10 | 48 | |
9 | SV Waldhof Mannheim l w l w l | 29 | 13 | 3 | 13 | 47-53 | -6 | 42 | |
10 | Alemannia Aachen w w w l w | 29 | 12 | 5 | 12 | 51-50 | 1 | 41 | |
11 | FC Ingolstadt w l d l w | 29 | 10 | 10 | 9 | 49-39 | 10 | 40 | |
12 | FC Viktoria Köln l l l w w | 29 | 11 | 5 | 13 | 40-39 | 1 | 38 | |
13 | VfB Stuttgart II w l l l w | 29 | 11 | 5 | 13 | 35-46 | -11 | 38 | |
14 | SSV Jahn Regensburg d l w d w | 29 | 10 | 6 | 13 | 37-43 | -6 | 36 | |
15 | TSG Hoffenheim Youth l l w l l | 29 | 10 | 5 | 14 | 53-53 | 0 | 35 | |
16 | 1. FC Saarbrücken d l w d d | 29 | 7 | 12 | 10 | 40-43 | -3 | 33 | |
17 | Erzgebirge Aue l l l l l | 29 | 5 | 9 | 15 | 33-52 | -19 | 24 | |
18 | SSV Ulm 1846 l l l d d | 29 | 7 | 3 | 19 | 38-61 | -23 | 24 | |
19 | Havelse w l l d l | 29 | 5 | 8 | 16 | 41-64 | -23 | 23 | |
20 | Schweinfurt 05 FC l w l d l | 29 | 4 | 2 | 23 | 26-68 | -42 | 14 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)