
Estonian Premium Liiga
Title Holder:FC Flora Tallinn
Most Valuable Player:Rommi Siht€ 400.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Levadia Tallinn w w w w w | 34 | 27 | 6 | 1 | 91-24 | 67 | 87 | |
2 | Paide Linnameeskond w l w w w | 33 | 18 | 6 | 9 | 53-39 | 14 | 60 | |
3 | FC Flora Tallinn w l l w l | 34 | 19 | 1 | 14 | 64-49 | 15 | 58 | |
4 | Nomme JK Kalju w w w l d | 33 | 16 | 6 | 11 | 56-34 | 22 | 54 | |
5 | Tartu JK Maag Tammeka w l w l l | 34 | 16 | 2 | 16 | 48-54 | -6 | 50 | |
6 | Harju JK Laagri l l w w w | 34 | 15 | 2 | 17 | 49-50 | -1 | 47 | |
7 | FC Nomme United l w w w l | 34 | 12 | 1 | 21 | 55-76 | -21 | 37 | |
8 | Parnu JK Vaprus l d l l d | 33 | 10 | 6 | 17 | 45-67 | -22 | 36 | |
9 | FC Kuressaare l d l l w | 33 | 10 | 5 | 18 | 34-52 | -18 | 35 | |
10 | Trans Narva l l l l l | 34 | 5 | 5 | 24 | 26-76 | -50 | 20 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)