
English Women's North Conference
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Burnley Women w w w w w | 18 | 16 | 2 | 0 | 48-5 | 43 | 50 | |
2 | Wolverhampton Wanderers WFC Women l w w w w | 17 | 15 | 1 | 1 | 54-9 | 45 | 46 | |
3 | Rugby BoroughWomen l w l d w | 17 | 10 | 3 | 4 | 34-17 | 17 | 33 | |
4 | Stoke City Women w w w d w | 18 | 10 | 3 | 5 | 34-21 | 13 | 33 | |
5 | Middlesbrough Women w l l w w | 18 | 7 | 4 | 7 | 24-26 | -2 | 25 | |
6 | West Bromwich WFC Women w w l l w | 17 | 7 | 3 | 7 | 20-26 | -6 | 24 | |
7 | Liverpool Feds Women l w d l w | 17 | 6 | 2 | 9 | 33-36 | -3 | 20 | |
8 | Hull City Women l w l l l | 18 | 5 | 3 | 10 | 20-41 | -21 | 18 | |
9 | Halifax TownWomen l l l d w | 18 | 4 | 3 | 11 | 13-28 | -15 | 15 | |
10 | Derby County Women l l d d l | 18 | 4 | 3 | 11 | 12-35 | -23 | 15 | |
11 | Loughborough Lightning Women l w d l l | 18 | 2 | 6 | 10 | 13-37 | -24 | 12 | |
12 | Sporting Khalsa Women l l w l l | 18 | 3 | 1 | 14 | 16-40 | -24 | 10 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
English Women's North Conference Navigation