
English U23 Professional Development League 2
Most Valuable Player:Gabriel Osho€ 3.0M
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 31/08 | F · 23 yrs · England | Transfer € 300.0K | |
| 31/08 | F · 23 yrs · England | Sign € 300.0K | |
| 31/08 | M · 23 yrs · | Transfer 0 | |
| 31/08 | M · 23 yrs · | Sign 0 | |
| 29/06 | M · 24 yrs · Ireland | Loan End € 150.0K | |
| 30/05 | D · 24 yrs · Montserrat | Loan End € 350.0K | |
| 30/06 | M · 23 yrs · Scotland | Sign € 550.0K | |
| 30/05 | D · 24 yrs · Montserrat | Loan End € 350.0K | |
| 09/01 | G · 25 yrs · Iceland | Loan End € 125.0K | |
| 30/06 | F · 23 yrs · England | Sign € 500.0K | |
| 30/05 | G · 25 yrs · Iceland | Loan End € 125.0K | |
| 28/01 | G · 25 yrs · Iceland | Loan End € 125.0K | |
| 27/11 | G · 25 yrs · Iceland | Loan End € 125.0K | |
| 28/10 | D · 28 yrs · Israel | Sign € 75.0K | |
| 31/08 | D · 23 yrs · England | Sign € 1.0M | |
| 31/08 | D · 24 yrs · England | Sign € 300.0K | |
| 30/06 | M · 25 yrs · England | Sign € 100.0K | |
| 30/06 | D · 25 yrs · Saint Kitts and Nevis | Sign € 100.0K | |
| 30/06 | D · 24 yrs · Montserrat | Sign € 350.0K | |
| 30/06 | M · 24 yrs · Ireland | Sign € 150.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/06 | Jayden Wareham | Sign € 300.0K | |
| 05/07 | Kian Leavy | Transfer € 150.0K | |
| 05/07 | Kian Leavy | Sign € 150.0K | |
| 30/06 | Michael James Craig | Transfer € 550.0K | |
| 30/06 | Michael James Craig | Sign € 550.0K | |
| 30/06 | Nelson Abbey | Sign € 1.0M | |
| 30/06 | Kelvin Ehibhatiomhan | Transfer € 500.0K | |
| 30/06 | Kelvin Ehibhatiomhan | Sign € 500.0K | |
| 30/06 | Jeriel Dorsett | Transfer € 350.0K | |
| 30/06 | Jeriel Dorsett | Sign € 350.0K | |
| 07/02 | Kian Leavy | Loan € 150.0K | |
| 23/01 | Jokull Andresson | Release € 125.0K | |
| 04/08 | Imari Samuels | Release € 300.0K | |
| 04/08 | Imari Samuels | Sign € 300.0K | |
| 04/08 | Jeriel Dorsett | Loan € 350.0K | |
| 30/06 | Jokull Andresson | Sign € 125.0K | |
| 19/08 | Jeriel Dorsett | Loan € 350.0K | |
| 06/08 | Ryan East | Sign € 150.0K | |
| 27/07 | Tennai Watson | Sign € 200.0K | |
| 22/07 | Jokull Andresson | Loan € 125.0K |
Arrivals € 350.0K
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | F · 21 yrs · France | Loan End € 300.0K | |
| 04/10 | F · 22 yrs · England | Loan End € 150.0K | |
| 02/10 | M · 37 yrs · England | Sign € 800.0K | |
| 28/08 | F · 21 yrs · France | Sign € 300.0K | |
| 30/05 | M · 24 yrs · England | Loan End € 150.0K | |
| 30/05 | D · 23 yrs · England | Loan End € 300.0K | |
| 30/05 | F · 22 yrs · England | Loan End € 150.0K | |
| 31/12 | M · 24 yrs · England | Loan End € 150.0K | |
| 31/12 | D · 23 yrs · England | Loan End € 300.0K | |
| 30/06 | F · 22 yrs · Belgium | Transfer € 600.0K | |
| 30/06 | F · 22 yrs · Belgium | Sign € 600.0K | |
| 30/06 | F · 22 yrs · England | Burnley FC U18 | Sign € 150.0K |
| 29/06 | F · 22 yrs · Belgium | Loan End € 600.0K | |
| 30/05 | G · 27 yrs · Denmark | Loan End € 900.0K | |
| 30/05 | G · 27 yrs · Denmark | Loan End € 900.0K | |
| 30/05 | D · 23 yrs · England | Loan End € 300.0K | |
| 30/05 | D · 22 yrs · Northern Ireland | Hyde United | Loan End € 50.0K |
| 29/01 | F · 24 yrs · Ireland | Sign € 250.0K | |
| 29/01 | F · 22 yrs · Belgium | Transfer € 600.0K | |
| 31/08 | M · 24 yrs · England | Loan End € 150.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 06/09 | joe westley | Loan € 150.0K | |
| 29/08 | Julien Vetro | Loan € 300.0K | |
| 30/06 | Marcel Lewis | Release € 150.0K | |
| 30/06 | Enock Agyei | Sign € 600.0K | |
| 31/01 | Marcel Lewis | Loan € 150.0K | |
| 22/01 | joe westley | Loan € 150.0K | |
| 18/01 | Owen Joel Dodgson | Loan € 300.0K | |
| 31/08 | Marcel Lewis | Loan € 150.0K | |
| 31/08 | Owen Joel Dodgson | Loan € 300.0K | |
| 13/07 | Ayodeji Sotona | Sign € 250.0K | |
| 30/06 | Lukas Jensen | Transfer € 900.0K | |
| 30/06 | Lukas Jensen | Sign € 900.0K | |
| 30/06 | Lukas Bornhoft·Jensen | Transfer € 900.0K | |
| 30/06 | Lukas Bornhoft·Jensen | Sign € 900.0K | |
| 30/06 | keelan williams | Release € 25.0K | |
| 30/06 | dane mccullough | Release € 50.0K | |
| 25/02 | dane mccullough | Burnley U23 | Loan € 50.0K |
| 30/01 | Enock Agyei | Loan € 600.0K | |
| 26/01 | Owen Joel Dodgson | Loan € 300.0K | |
| 11/01 | Mark Helm | Sign € 300.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | G · 25 yrs · Wales | Loan End € 50.0K | |
| 30/05 | D · 25 yrs · | Loan End € 50.0K | |
| 30/05 | D · 25 yrs · England | Loan End € 50.0K | |
| 30/05 | G · 25 yrs · England | Loan End € 75.0K | |
| 31/01 | G · 25 yrs · England | Loan End € 75.0K | |
| 31/08 | F · 21 yrs · United States | Loan € 800.0K | |
| 31/08 | F · 21 yrs · United States | Loan € 800.0K | |
| 29/06 | G · 25 yrs · England | Oxford City | Loan End € 75.0K |
| 29/06 | D · 26 yrs · England | Loan End € 175.0K | |
| 30/05 | M · 25 yrs · | Loan End € 150.0K | |
| 30/05 | G · 25 yrs · England | Loan End € 75.0K | |
| 31/12 | G · 25 yrs · Wales | Loan End € 50.0K | |
| 30/06 | D · 25 yrs · | Sign € 50.0K | |
| 30/06 | G · 25 yrs · England | Loan End € 75.0K | |
| 30/06 | G · 25 yrs · England | Sign € 75.0K | |
| 30/06 | D · 26 yrs · England | Sign € 175.0K | |
| 08/06 | G · 25 yrs · Wales | Loan End € 50.0K | |
| 08/06 | M · 25 yrs · | Loan End € 150.0K | |
| 30/12 | D · 25 yrs · Wales | Loan End € 125.0K | |
| 10/10 | M · 43 yrs · England | Ammanford AFC | Sign 0 |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 16/07 | lincoln mcfayden | Sign € 50.0K | |
| 30/06 | Lewis Webb | Release € 50.0K | |
| 30/06 | Benjamin blythe | Release € 50.0K | |
| 30/06 | lincoln mcfayden | Release € 50.0K | |
| 30/06 | Archie·Matthews | Release € 75.0K | |
| 30/06 | Archie·Matthews | Sign € 75.0K | |
| 28/01 | lincoln mcfayden | Loan € 50.0K | |
| 08/01 | Archie·Matthews | Loan € 75.0K | |
| 30/12 | Kristian Fletcher | Loan End € 800.0K | |
| 30/12 | Kristian fletcher | Loan End € 800.0K | |
| 30/08 | Benjamin blythe | Loan € 50.0K | |
| 14/08 | Lewis Webb | Loan € 50.0K | |
| 30/06 | Daniel Williams | Transfer € 150.0K | |
| 30/06 | Daniel Williams | Sign € 150.0K | |
| 30/06 | Azeem Abdulai | Transfer € 375.0K | |
| 30/06 | Azeem Abdulai | Sign € 375.0K | |
| 30/06 | Wasiri Williams | Transfer € 175.0K | |
| 30/06 | Wasiri Williams | Sign € 175.0K | |
| 20/02 | Wasiri Williams | Loan € 175.0K | |
| 12/01 | Archie·Matthews | Loan € 75.0K |
Arrivals € 2.98M
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 01/02 | F · 26 yrs · United States | Loan € 2.5M | |
| 01/02 | F · 26 yrs · United States | Loan € 2.8M | |
| 03/01 | M · 26 yrs · England | Loan End 0 | |
| 21/12 | D · 27 yrs · Uganda | Loan End € 550.0K | |
| 02/07 | D · 27 yrs · Uganda | Transfer € 550.0K | |
| 31/05 | D · 38 yrs · Wales | Loan End 0 | |
| 08/01 | D · 34 yrs · Ireland | Transfer 0 | |
| 17/11 | D · 34 yrs · Ireland | Loan 0 | |
| 01/11 | F · 33 yrs · Italy | Loan € 125.0K | |
| 03/10 | D · 42 yrs · England | Loan 0 | |
| 23/07 | G · 41 yrs · England | Transfer 0 | |
| 31/01 | M · 41 yrs · Scotland | Transfer € 260.0K | |
| 16/01 | M · 44 yrs · Ireland | Transfer 0 | |
| 28/11 | F · 44 yrs · England | Loan € 210.0K | |
| 02/09 | D · 42 yrs · England | Loan 0 | |
| 27/08 | G · 54 yrs · England | Loan 0 | |
| 09/07 | D · 38 yrs · Wales | Transfer 0 | |
| 28/01 | F · 47 yrs · Trinidad and Tobago | Transfer 0 | |
| 21/11 | M · 44 yrs · Hungary | Loan 0 | |
| 14/11 | F · 44 yrs · England | Loan € 210.0K |
Departures € 100.0K
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 15/10 | Matthew Wolfe | Loan 0 | |
| 01/07 | Lewin Nyatanga | Barnsley U23 | Transfer 0 |
| 01/07 | Aidan White | Barnsley U23 | Transfer 0 |
| 08/08 | Lewin Nyatanga | Loan 0 | |
| 03/01 | Aidan White | Loan End 0 | |
| 15/07 | Ross Turnbull | Transfer 0 | |
| 31/05 | Peter Ramage | Loan End 0 | |
| 05/01 | Marcello Trotta | Loan End € 125.0K | |
| 04/07 | Liam Lawrence | Transfer 0 | |
| 01/07 | Martin Woods | Barnsley U23 | Transfer € 260.0K |
| 31/05 | Peter Ramage | Loan End 0 | |
| 22/01 | Jason Scotland | Transfer 0 | |
| 03/01 | Marcus Tudgay | Loan End € 210.0K | |
| 24/09 | Michael Pollitt | Loan End 0 | |
| 02/08 | Marlon Harewood | Transfer 0 | |
| 01/07 | Stephen Foster | Transfer 0 | |
| 11/06 | Mido | Barnsley U23 | Retirement 0 |
| 03/01 | Marcus Tudgay | Loan End € 210.0K | |
| 31/12 | Akos Buzsaky | Loan End 0 | |
| 04/08 | Nathan Doyle | Transfer € 240.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 11/01 | George Broadbent | Transfer € 250.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
English U23 Professional Development League 2 Navigation
Most Valuable Player

Jarell Quansah
Bayer 04 Leverkusen
Conor Bradley
Liverpool
Tyler Morton
Lyon
Romaine Mundle
Sunderland
Alfie Devine
Preston North End
Maksim Paskotsi
KAA Gent
Jamie Donley
Oxford United
Leighton Clarkson
Blackpool
Yago Santiago
Elche
Rhys Williams
Liverpool