
English U21 Professional Development League 2
Most Valuable Player:Nikoloz Chikovani€ 150.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Brentford U21 w w w w w | 26 | 18 | 2 | 6 | 64-31 | 33 | 56 | |
2 | Sheffield United U21 w d l w d | 26 | 15 | 6 | 5 | 55-35 | 20 | 51 | |
3 | Bournemouth AFC U21 w l w w w | 26 | 15 | 2 | 9 | 61-42 | 19 | 47 | |
4 | Peterborough U21 w l d w l | 27 | 14 | 5 | 8 | 65-51 | 14 | 47 | |
5 | Huddersfield Town U21 w d w w d | 26 | 13 | 5 | 8 | 56-48 | 8 | 44 | |
6 | Swansea City U21 l w l w w | 24 | 13 | 3 | 8 | 62-44 | 18 | 42 | |
7 | Watford U21 w d l w d | 25 | 11 | 7 | 7 | 63-49 | 14 | 40 | |
8 | Charlton Athletic U21 w w w l l | 25 | 11 | 6 | 8 | 53-41 | 12 | 39 | |
9 | Cardiff City U21 l w d w d | 25 | 10 | 6 | 9 | 44-35 | 9 | 36 | |
10 | Wigan Athletic U21 l w w l l | 27 | 10 | 5 | 12 | 64-56 | 8 | 35 | |
11 | Hull City U21 w l l l d | 26 | 9 | 7 | 10 | 47-48 | -1 | 34 | |
12 | Barnsley U21 l w w d l | 26 | 9 | 7 | 10 | 47-54 | -7 | 34 | |
13 | Millwall U21 d l w l l | 27 | 10 | 3 | 14 | 44-51 | -7 | 33 | |
14 | Coventry U21 l w l l l | 25 | 10 | 2 | 13 | 41-55 | -14 | 32 | |
15 | Bristol City U21 l d w l d | 26 | 8 | 5 | 13 | 40-52 | -12 | 29 | |
16 | Queens Park Rangers U21 l l w l w | 26 | 7 | 8 | 11 | 45-58 | -13 | 29 | |
17 | Sheffield Wed U21 w d l l d | 25 | 6 | 6 | 13 | 41-61 | -20 | 24 | |
18 | Fleetwood Town U21 l l l w l | 27 | 5 | 8 | 14 | 36-62 | -26 | 23 | |
19 | Crewe Alexandra U21 w l w w d | 25 | 5 | 7 | 13 | 38-62 | -24 | 22 | |
20 | Colchester United U21 l l l l d | 24 | 6 | 4 | 14 | 36-67 | -31 | 22 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
English U21 Professional Development League 2 Navigation