
English Southern Football League
Title Holder:Hereford United
Most Valuable Player:Matthew Tubbs€ 415.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Walton & Hersham w w w w w | 34 | 26 | 4 | 4 | 84-30 | 54 | 82 | |
2 | Farnham Town w l w w w | 32 | 20 | 7 | 5 | 78-41 | 37 | 67 | |
3 | Gloucester City l w w w d | 34 | 20 | 7 | 7 | 73-43 | 30 | 67 | |
4 | Poole Town w d l w w | 34 | 19 | 8 | 7 | 70-41 | 29 | 65 | |
5 | Sholing FC w w w d w | 33 | 15 | 12 | 6 | 62-43 | 19 | 57 | |
6 | Chertsey Town l l w w w | 35 | 16 | 9 | 10 | 55-45 | 10 | 57 | |
7 | Gosport Borough w l w d d | 34 | 16 | 6 | 12 | 62-56 | 6 | 54 | |
8 | Berkhamsted Town w l w w l | 35 | 15 | 9 | 11 | 49-45 | 4 | 54 | |
9 | Havant Waterlooville d l l w l | 35 | 14 | 6 | 15 | 62-60 | 2 | 48 | |
10 | Uxbridge d w w w l | 35 | 12 | 11 | 12 | 59-58 | 1 | 47 | |
11 | Bracknell Town l l l w l | 35 | 12 | 8 | 15 | 51-61 | -10 | 44 | |
12 | Wimborne Town l d l d w | 34 | 10 | 12 | 12 | 47-48 | -1 | 42 | |
13 | Hanwell Town d w l w w | 32 | 11 | 7 | 14 | 45-51 | -6 | 40 | |
14 | Basingstoke Town w d l l l | 35 | 11 | 7 | 17 | 49-60 | -11 | 40 | |
15 | Plymouth Parkway w w w l l | 34 | 11 | 6 | 17 | 44-66 | -22 | 39 | |
16 | Evesham United d l d l w | 33 | 9 | 11 | 13 | 42-44 | -2 | 38 | |
17 | Dorchester Town l d d l w | 35 | 9 | 11 | 15 | 43-60 | -17 | 38 | |
18 | Weymouth w w l l l | 35 | 10 | 7 | 18 | 44-62 | -18 | 37 | |
19 | Hungerford Town l l w l d | 35 | 9 | 9 | 17 | 44-74 | -30 | 36 | |
20 | Yate Town l d l l l | 34 | 9 | 8 | 17 | 41-54 | -13 | 35 | |
21 | Taunton Town l l w l l | 34 | 9 | 6 | 19 | 50-64 | -14 | 33 | |
22 | Tiverton Town l d l l l | 31 | 4 | 3 | 24 | 30-78 | -48 | 15 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
English Southern Football League Navigation