
English Northern Premier League
Title Holder:Altrincham
Most Valuable Player:Lee Tomlin€ 350.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Hebburn Town d w w l d | 34 | 18 | 9 | 7 | 62-37 | 25 | 63 | |
2 | Hednesford Town w w w l d | 33 | 18 | 9 | 6 | 48-27 | 21 | 63 | |
3 | FC United of Manchester w w w d d | 33 | 18 | 8 | 7 | 51-30 | 21 | 62 | |
4 | Warrington Rylands w l d w w | 34 | 15 | 12 | 7 | 50-36 | 14 | 57 | |
5 | Stockton Town w l d w w | 32 | 15 | 10 | 7 | 53-38 | 15 | 55 | |
6 | Gainsborough Trinity w l w d w | 32 | 15 | 9 | 8 | 45-33 | 12 | 54 | |
7 | Lancaster City w l w l w | 33 | 14 | 8 | 11 | 45-39 | 6 | 50 | |
8 | Warrington Town AFC d w w l d | 34 | 12 | 11 | 11 | 39-52 | -13 | 47 | |
9 | Bamber Bridge l l d d l | 32 | 13 | 7 | 12 | 47-38 | 9 | 46 | |
10 | Ashton United w d l d l | 33 | 12 | 8 | 13 | 39-45 | -6 | 44 | |
11 | Cleethorpes Town d d w w l | 32 | 11 | 10 | 11 | 47-39 | 8 | 43 | |
12 | Ilkeston Town l w l w l | 33 | 12 | 4 | 17 | 44-48 | -4 | 40 | |
13 | Guiseley l d w l d | 33 | 11 | 7 | 15 | 36-44 | -8 | 40 | |
14 | leek Town l w d l d | 34 | 11 | 7 | 16 | 39-48 | -9 | 40 | |
15 | Whitby Town l l d w d | 33 | 9 | 11 | 13 | 37-44 | -7 | 38 | |
16 | Rushall Olympic d d l d d | 33 | 9 | 10 | 14 | 38-51 | -13 | 37 | |
17 | Prescot Cables d d d l l | 34 | 7 | 14 | 13 | 35-43 | -8 | 35 | |
18 | Hyde F.C. l l d l w | 33 | 7 | 12 | 14 | 48-59 | -11 | 33 | |
19 | Morpeth Town w l d d l | 33 | 9 | 6 | 18 | 31-45 | -14 | 33 | |
20 | Workington w d w w d | 33 | 7 | 12 | 14 | 34-49 | -15 | 33 | |
21 | Stocksbridge Park Steels l d l l w | 33 | 7 | 10 | 16 | 32-55 | -23 | 31 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)