
English Football League Two
Title Holder:Doncaster Rovers
Most Valuable Player:Ben Wiles€ 1.9M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Milton Keynes Dons w w w d d | 45 | 24 | 13 | 8 | 85-44 | 41 | 85 | |
2 | Bromley l d l w d | 45 | 23 | 15 | 7 | 68-45 | 23 | 84 | |
3 | Cambridge United w l d w d | 45 | 22 | 15 | 8 | 66-33 | 33 | 81 | |
4 | Salford City w w d l w | 45 | 25 | 5 | 15 | 61-51 | 10 | 80 | |
5 | Notts County w l l w l | 45 | 24 | 7 | 14 | 73-51 | 22 | 79 | |
6 | Grimsby Town w w w l w | 45 | 22 | 11 | 12 | 73-49 | 24 | 77 | |
7 | Chesterfield w d w d w | 45 | 20 | 16 | 9 | 69-55 | 14 | 76 | |
8 | Swindon Town l d l w d | 45 | 22 | 9 | 14 | 69-57 | 12 | 75 | |
9 | Barnet w w w w d | 45 | 20 | 13 | 12 | 68-52 | 16 | 73 | |
10 | Crewe Alexandra l l l w l | 45 | 19 | 9 | 17 | 64-58 | 6 | 66 | |
11 | Oldham Athletic l l l l d | 45 | 17 | 14 | 14 | 57-44 | 13 | 65 | |
12 | Walsall l w l l d | 45 | 18 | 11 | 16 | 55-53 | 2 | 65 | |
13 | Colchester United l l w w w | 45 | 17 | 12 | 16 | 58-48 | 10 | 63 | |
14 | Bristol Rovers w w w w w | 45 | 19 | 4 | 22 | 55-64 | -9 | 61 | |
15 | Fleetwood Town d d w l l | 45 | 15 | 15 | 15 | 56-57 | -1 | 60 | |
16 | Accrington Stanley d d l l l | 45 | 14 | 11 | 20 | 47-55 | -8 | 53 | |
17 | Cheltenham Town l l w w w | 45 | 14 | 10 | 21 | 52-75 | -23 | 52 | |
18 | Gillingham l l l d w | 45 | 12 | 14 | 19 | 52-72 | -20 | 50 | |
19 | Shrewsbury Town d d w l w | 45 | 13 | 10 | 22 | 42-68 | -26 | 49 | |
20 | Tranmere Rovers l w l d l | 45 | 10 | 10 | 25 | 53-78 | -25 | 40 | |
21 | Newport County w l w l l | 45 | 11 | 7 | 27 | 46-76 | -30 | 40 | |
22 | Crawley Town d d l l w | 45 | 8 | 15 | 22 | 44-68 | -24 | 39 | |
23 | Harrogate Town w w l l w | 45 | 10 | 9 | 26 | 38-66 | -28 | 39 | |
24 | Barrow l l w l l | 45 | 9 | 9 | 27 | 44-76 | -32 | 36 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)