
English Football League One
Title Holder:Birmingham City
Most Valuable Player:Mark McGuinness€ 7.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln City d w w w w | 38 | 24 | 9 | 5 | 71-34 | 37 | 81 | |
2 | Cardiff City l w d l w | 38 | 23 | 7 | 8 | 73-41 | 32 | 76 | |
3 | Bolton Wanderers d d w w d | 38 | 17 | 15 | 6 | 55-38 | 17 | 66 | |
4 | Bradford City d l w w l | 38 | 19 | 8 | 11 | 48-42 | 6 | 65 | |
5 | Stockport County w l l l w | 36 | 17 | 8 | 11 | 50-47 | 3 | 59 | |
6 | Reading w d l w w | 38 | 15 | 13 | 10 | 57-50 | 7 | 58 | |
7 | Huddersfield Town d d w l w | 38 | 16 | 9 | 13 | 58-48 | 10 | 57 | |
8 | Stevenage Borough l w l w w | 37 | 16 | 9 | 12 | 40-38 | 2 | 57 | |
9 | Wycombe Wanderers w l l w w | 38 | 15 | 11 | 12 | 55-41 | 14 | 56 | |
10 | Plymouth Argyle w d w w l | 38 | 17 | 5 | 16 | 57-53 | 4 | 56 | |
11 | Luton Town w w d l d | 38 | 15 | 9 | 14 | 51-48 | 3 | 54 | |
12 | Barnsley d d d w l | 36 | 13 | 11 | 12 | 59-59 | 0 | 50 | |
13 | Peterborough United w l d d l | 37 | 15 | 4 | 18 | 56-51 | 5 | 49 | |
14 | AFC Wimbledon l l w w d | 37 | 14 | 7 | 16 | 48-54 | -6 | 49 | |
15 | Mansfield Town d d w d d | 36 | 11 | 13 | 12 | 43-40 | 3 | 46 | |
16 | Leyton Orient w w w l l | 37 | 13 | 6 | 18 | 53-62 | -9 | 45 | |
17 | Doncaster Rovers d w d l l | 37 | 12 | 8 | 17 | 40-59 | -19 | 44 | |
18 | Burton l w l d l | 38 | 11 | 10 | 17 | 42-53 | -11 | 43 | |
19 | Exeter City l l l l d | 38 | 11 | 9 | 18 | 42-50 | -8 | 42 | |
20 | Wigan Athletic d w l d w | 37 | 10 | 12 | 15 | 39-51 | -12 | 42 | |
21 | Blackpool w l l d l | 38 | 11 | 8 | 19 | 46-63 | -17 | 41 | |
22 | Rotherham United l d l d w | 37 | 9 | 9 | 19 | 35-55 | -20 | 36 | |
23 | Northampton Town l l l d l | 38 | 9 | 8 | 21 | 32-52 | -20 | 35 | |
24 | Port Vale l d l d w | 35 | 6 | 10 | 19 | 28-49 | -21 | 28 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)