
English FA Women's Super League
Title Holder:Chelsea FC Women
Most Valuable Player:Sam Kerr€ 500.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City Women w l w w d | 21 | 17 | 1 | 3 | 58-18 | 40 | 52 | |
2 | Chelsea FC Women w w w d w | 21 | 14 | 4 | 3 | 43-20 | 23 | 46 | |
3 | Arsenal Women w w w w w | 18 | 12 | 5 | 1 | 45-12 | 33 | 41 | |
4 | Manchester United Women d d l w d | 21 | 11 | 7 | 3 | 38-21 | 17 | 40 | |
5 | Tottenham Hotspur Women w d l l l | 21 | 10 | 3 | 8 | 33-37 | -4 | 33 | |
6 | Brighton & Hove Albion Women d w w d l | 20 | 7 | 4 | 9 | 25-25 | 0 | 25 | |
7 | London City Lionesses Women l w d d l | 21 | 7 | 3 | 11 | 26-34 | -8 | 24 | |
8 | Everton FC Women l l l w w | 20 | 6 | 2 | 12 | 24-36 | -12 | 20 | |
9 | Aston Villa Women l l w d l | 19 | 5 | 5 | 9 | 27-41 | -14 | 20 | |
10 | Liverpool Women l l w d w | 21 | 4 | 5 | 12 | 20-31 | -11 | 17 | |
11 | West Ham United Women w w d l d | 20 | 4 | 4 | 12 | 17-41 | -24 | 16 | |
12 | Leicester City Women l l l l l | 21 | 2 | 3 | 16 | 11-51 | -40 | 9 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)