
Czech Third League
Most Valuable Player:Pavel Kacor€ 800.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | SK Kladno d w w w w | 25 | 18 | 5 | 2 | 72-19 | 53 | 59 | |
2 | Domazlice w l w l w | 25 | 16 | 3 | 6 | 58-34 | 24 | 51 | |
3 | Viktoria Plzen B d d w w l | 25 | 15 | 5 | 5 | 57-37 | 20 | 50 | |
4 | Admira Praha d w l w w | 25 | 11 | 6 | 8 | 32-31 | 1 | 39 | |
5 | FC Pisek d l l l d | 24 | 11 | 5 | 8 | 35-29 | 6 | 38 | |
6 | Slavia Prague C l l d l l | 25 | 10 | 5 | 10 | 42-37 | 5 | 35 | |
7 | Aritma Praha d d w l w | 26 | 8 | 11 | 7 | 35-35 | 0 | 35 | |
8 | Loko Vltavin l w l w l | 25 | 10 | 4 | 11 | 27-30 | -3 | 34 | |
9 | FK Kraluv Dvur w w d l w | 25 | 10 | 4 | 11 | 41-45 | -4 | 34 | |
10 | Bohemians1905 B d d d w w | 26 | 9 | 6 | 11 | 47-44 | 3 | 33 | |
11 | Dukla Praha B d l l l w | 25 | 10 | 3 | 12 | 40-44 | -4 | 33 | |
12 | Ceske Budejovice B d d l w w | 24 | 8 | 7 | 9 | 37-42 | -5 | 31 | |
13 | FK Pribram B d l w l l | 25 | 10 | 1 | 14 | 36-49 | -13 | 31 | |
14 | SK Motorlet Praha w w w w w | 25 | 8 | 6 | 11 | 26-34 | -8 | 30 | |
15 | Sokol Hostoun d d d l d | 26 | 7 | 7 | 12 | 25-38 | -13 | 28 | |
16 | SK Petrin Plzen d d l l w | 25 | 6 | 4 | 15 | 31-55 | -24 | 22 | |
17 | Taborsko Akademie l d l w l | 25 | 3 | 4 | 18 | 22-60 | -38 | 13 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)