
Croatian Second Football League
Most Valuable Player:Marko Ćosi〠300.0K
22 Aug 2026-22 Aug 2026
Matchday:0 / 0
Avg goals per match:3.12
Avg Yellow cards per match:0.00
38%
27%
35%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | NK Dugo Selo d w l w w | 10 | 6 | 1 | 3 | 16-8 | 19 | |
2 | NK Uskok w w w w l | 8 | 6 | 0 | 2 | 20-8 | 18 | |
3 | Bjelovar l d w d d | 10 | 5 | 3 | 2 | 23-14 | 18 | |
4 | NK Jarun w d d w d | 9 | 3 | 6 | 0 | 19-14 | 15 | |
5 | NK Solin l w l w w | 10 | 4 | 3 | 3 | 15-11 | 15 |
Goals
Win
Loss
1
Club
Koprivnica
10


Club
Varteks Varazdin

Club
NK Hrvatski Dragovoljac

Club
Trnje

Club
NK Grobnican
Team of the week
League info

Marko Ćosić
38.10%
27.38%
34.52%