
Colombian Torneo BetPlay Dimayor
Title Holder:Cucuta Deportivo
Most Valuable Player:Mateo Castillo€ 1.2M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Inter Palmira w w d d w | 11 | 8 | 2 | 1 | 21-10 | 11 | 26 | |
2 | Deportes Quindio w d d w l | 11 | 7 | 3 | 1 | 14-5 | 9 | 24 | |
3 | Union Magdalena w d w w w | 9 | 6 | 2 | 1 | 15-8 | 7 | 20 | |
4 | Real Cartagena d d w d l | 10 | 5 | 4 | 1 | 17-8 | 9 | 19 | |
5 | Envigado FC d w w w l | 9 | 5 | 2 | 2 | 12-5 | 7 | 17 | |
6 | Orsomarso w w d l l | 11 | 4 | 3 | 4 | 10-11 | -1 | 15 | |
7 | Independiente Yumbo l l w d w | 11 | 3 | 5 | 3 | 10-10 | 0 | 14 | |
8 | Tigres Zipaquira d w w d d | 11 | 3 | 5 | 3 | 9-10 | -1 | 14 | |
9 | Bogota FC l d l d w | 11 | 3 | 4 | 4 | 8-10 | -2 | 13 | |
10 | Real Soacha Cundinamarca d d d d l | 11 | 2 | 5 | 4 | 10-12 | -2 | 11 | |
11 | Barranquilla FC d d l l w | 10 | 3 | 2 | 5 | 11-14 | -3 | 11 | |
12 | Patriotas FC d l d d w | 11 | 2 | 5 | 4 | 10-13 | -3 | 11 | |
13 | Boca Juniors De Cali d w d l l | 11 | 2 | 4 | 5 | 12-16 | -4 | 10 | |
14 | Real Santander d l d l l | 10 | 1 | 4 | 5 | 7-13 | -6 | 7 | |
15 | Leones l l l d l | 11 | 1 | 3 | 7 | 7-20 | -13 | 6 | |
16 | Atletico FC l d d l d | 10 | 0 | 5 | 5 | 6-14 | -8 | 5 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Colombian Torneo BetPlay Dimayor Navigation