
Chinese Hong Kong Second Division
Most Valuable Player:Zoran Supic€ 140.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Kuitan w w w w w | 15 | 15 | 0 | 0 | 69-4 | 65 | 45 | |
2 | Leaper MG w w l w l | 15 | 10 | 4 | 1 | 42-12 | 30 | 34 | |
3 | Sui Tung l l w w w | 15 | 10 | 3 | 2 | 26-15 | 11 | 33 | |
4 | Wing Yee Property l w l d l | 15 | 9 | 3 | 3 | 34-17 | 17 | 30 | |
5 | Kwai Tsing District FA l w l d l | 15 | 9 | 3 | 3 | 35-20 | 15 | 30 | |
6 | Wan Chai l l w l w | 15 | 9 | 0 | 6 | 37-21 | 16 | 27 | |
7 | Gospel Friends FC w l w l w | 15 | 7 | 1 | 7 | 26-27 | -1 | 22 | |
8 | Yau Tsim Mong w l l l l | 15 | 7 | 1 | 7 | 24-28 | -4 | 22 | |
9 | Fukien AC l d d w d | 15 | 5 | 6 | 4 | 18-17 | 1 | 21 | |
10 | Wong Tai Sin w w w l d | 15 | 4 | 7 | 4 | 18-18 | 0 | 19 | |
11 | Kwong Wah AA l l l w l | 15 | 5 | 1 | 9 | 20-43 | -23 | 16 | |
12 | Kowloon Cricket Club l d d w l | 15 | 4 | 2 | 9 | 25-25 | 0 | 14 | |
13 | Tuen Mun Football Team l w w w l | 15 | 4 | 0 | 11 | 41-33 | 8 | 12 | |
14 | Tsuen Wan w w l d l | 15 | 1 | 3 | 11 | 12-37 | -25 | 6 | |
15 | Mutual Football Club l l l l l | 15 | 1 | 2 | 12 | 9-33 | -24 | 5 | |
16 | Fu Moon FC w w d w l | 15 | 1 | 2 | 12 | 11-97 | -86 | 5 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Chinese Hong Kong Second Division Navigation