
Chinese Hong Kong First Division
Title Holder:EnGenius Kowloon City
Most Valuable Player:Xie Langyu€ 150.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Metro Gallery Sun Source w w w d w | 21 | 18 | 2 | 1 | 83-20 | 63 | 56 | |
2 | WSE w w w w d | 21 | 16 | 3 | 2 | 76-14 | 62 | 51 | |
3 | Sham Shui Po w w w l w | 21 | 14 | 2 | 5 | 42-27 | 15 | 44 | |
4 | South China AA l w w d w | 21 | 13 | 4 | 4 | 46-14 | 32 | 43 | |
5 | Tung Sing FC w w l d l | 21 | 11 | 3 | 7 | 37-26 | 11 | 36 | |
6 | Yuen Long FC w w w d w | 21 | 10 | 4 | 7 | 38-30 | 8 | 34 | |
7 | Resources Capital FC w w l l l | 21 | 9 | 3 | 9 | 42-35 | 7 | 30 | |
8 | Hoi King l l l w d | 21 | 9 | 3 | 9 | 44-49 | -5 | 30 | |
9 | Central & Western District RSA l l w w d | 21 | 9 | 2 | 10 | 42-35 | 7 | 29 | |
10 | Sha Tin l l w l w | 20 | 7 | 4 | 9 | 31-34 | -3 | 25 | |
11 | Bright Cerulean FC d l l l d | 21 | 5 | 4 | 12 | 27-57 | -30 | 19 | |
12 | Citizen l l w l l | 20 | 3 | 2 | 15 | 25-60 | -35 | 11 | |
13 | Lucky Mile FC d l l l w | 21 | 3 | 1 | 17 | 17-81 | -64 | 10 | |
14 | Kwun Tong l l l l l | 21 | 0 | 1 | 20 | 14-82 | -68 | 1 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Chinese Hong Kong First Division Navigation