
Chinese Hong Kong First Division
Title Holder:EnGenius Kowloon City
Most Valuable Player:Xie Langyu€ 150.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Metro Gallery Sun Source w w d w w | 20 | 17 | 2 | 1 | 80-19 | 61 | 53 | |
2 | WSE w w w d d | 20 | 15 | 3 | 2 | 71-14 | 57 | 48 | |
3 | South China AA w w d w d | 20 | 13 | 4 | 3 | 46-13 | 33 | 43 | |
4 | Sham Shui Po w w l w d | 20 | 13 | 2 | 5 | 39-27 | 12 | 41 | |
5 | Tung Sing FC w l d l w | 20 | 10 | 3 | 7 | 35-26 | 9 | 33 | |
6 | Yuen Long FC w w d w d | 20 | 9 | 4 | 7 | 34-30 | 4 | 31 | |
7 | Hoi King l l w d w | 20 | 9 | 3 | 8 | 44-44 | 0 | 30 | |
8 | Central & Western District RSA l w w d l | 20 | 9 | 2 | 9 | 42-32 | 10 | 29 | |
9 | Resources Capital FC w l l l l | 20 | 8 | 3 | 9 | 41-35 | 6 | 27 | |
10 | Sha Tin l w l w l | 19 | 7 | 4 | 8 | 31-32 | -1 | 25 | |
11 | Bright Cerulean FC l l l d l | 20 | 5 | 3 | 12 | 26-56 | -30 | 18 | |
12 | Citizen l w l l d | 19 | 3 | 2 | 14 | 25-56 | -31 | 11 | |
13 | Lucky Mile FC l l l w w | 20 | 3 | 0 | 17 | 16-80 | -64 | 9 | |
14 | Kwun Tong l l l l l | 20 | 0 | 1 | 19 | 13-79 | -66 | 1 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Chinese Hong Kong First Division Navigation