
Chinese Hong Kong First Division
Most Valuable Player:Xie Langyu€ 150.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Metro Gallery Sun Source w w w w w | 26 | 23 | 2 | 1 | 106-28 | 78 | 71 | - |
2 | WSE w w w w w | 26 | 21 | 3 | 2 | 102-21 | 81 | 66 | - |
3 | South China AA w w l w w | 26 | 17 | 4 | 5 | 60-22 | 38 | 55 | - |
4 | Sham Shui Po l d w d l | 26 | 15 | 4 | 7 | 47-36 | 11 | 49 | - |
5 | Tung Sing FC w l l d w | 26 | 13 | 4 | 9 | 47-33 | 14 | 43 | - |
6 | Central & Western District RSA w w l d w | 26 | 12 | 3 | 11 | 60-44 | 16 | 39 | - |
7 | Yuen Long FC w l l d l | 26 | 11 | 5 | 10 | 47-48 | -1 | 38 | - |
8 | Hoi King w w d d l | 25 | 11 | 5 | 9 | 50-52 | -2 | 38 | - |
9 | Sha Tin l w w w l | 26 | 10 | 5 | 11 | 45-45 | 0 | 35 | - |
10 | Resources Capital FC l d d d d | 26 | 9 | 7 | 10 | 46-42 | 4 | 34 | - |
11 | Bright Cerulean FC l l l l l | 26 | 5 | 4 | 17 | 31-76 | -45 | 19 | - |
12 | Citizen l l l w l | 26 | 4 | 2 | 20 | 39-81 | -42 | 14 | - |
13 | Lucky Mile FC l l l l d | 26 | 3 | 2 | 21 | 24-106 | -82 | 11 | - |
14 | Kwun Tong l d w l l | 25 | 1 | 2 | 22 | 21-91 | -70 | 5 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Chinese Hong Kong First Division Navigation