
CHI Liga de Primera
Title Holder:Coquimbo Unido
Most Valuable Player:Agustin Alvarez Martínez€ 4.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Colo Colo w w l w w | 7 | 5 | 0 | 2 | 8-4 | 4 | 15 | |
2 | Deportes Limache w l w d w | 7 | 4 | 2 | 1 | 16-8 | 8 | 14 | |
3 | Nublense d w l w w | 7 | 3 | 3 | 1 | 9-6 | 3 | 12 | |
4 | Univ Catolica d l w w l | 7 | 3 | 2 | 2 | 13-10 | 3 | 11 | |
5 | Universidad de Concepcion w d l d w | 7 | 3 | 2 | 2 | 6-9 | -3 | 11 | |
6 | Audax Italiano w l l w l | 7 | 3 | 1 | 3 | 7-5 | 2 | 10 | |
7 | Union La Calera d l w l l | 7 | 3 | 1 | 3 | 10-9 | 1 | 10 | |
8 | Universidad de Chile w d w d d | 7 | 2 | 4 | 1 | 6-5 | 1 | 10 | |
9 | O.Higgins d w l l l | 7 | 3 | 1 | 3 | 10-11 | -1 | 10 | |
10 | Deportes La Serena d w w d l | 7 | 2 | 3 | 2 | 9-7 | 2 | 9 | |
11 | Coquimbo Unido l w l l w | 7 | 3 | 0 | 4 | 8-8 | 0 | 9 | |
12 | Huachipato l l l w w | 7 | 3 | 0 | 4 | 8-11 | -3 | 9 | |
13 | Palestino l w w l d | 7 | 2 | 2 | 3 | 11-11 | 0 | 8 | |
14 | Everton CD d w w l l | 7 | 2 | 1 | 4 | 6-9 | -3 | 7 | |
15 | Cobresal l l l d w | 7 | 2 | 1 | 4 | 10-16 | -6 | 7 | |
16 | D. Concepcion l l w d l | 7 | 1 | 1 | 5 | 4-12 | -8 | 4 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)