
Categoría Primera A
Title Holder:Millonarios
Most Valuable Player:Chicho Arango€ 6.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Nacional Medellin w w w l w | 19 | 13 | 1 | 5 | 35-15 | 20 | 40 | |
2 | Atletico Junior Barranquilla l d w d d | 19 | 11 | 2 | 6 | 31-24 | 7 | 35 | |
3 | Deportivo Pasto l w l l d | 19 | 10 | 4 | 5 | 29-25 | 4 | 34 | |
4 | America de Cali w w d l w | 19 | 10 | 3 | 6 | 25-15 | 10 | 33 | |
5 | Deportiva Once Caldas w d d w w | 19 | 8 | 9 | 2 | 31-22 | 9 | 33 | |
6 | Deportes Tolima l l l d d | 19 | 8 | 7 | 4 | 27-17 | 10 | 31 | |
7 | Independiente Santa Fe l w w l w | 19 | 7 | 8 | 4 | 29-22 | 7 | 29 | |
8 | Internacional de Bogota w l w d d | 19 | 7 | 7 | 5 | 26-26 | 0 | 28 | |
9 | Deportivo Cali w d w d d | 19 | 7 | 6 | 6 | 20-16 | 4 | 27 | |
10 | Millonarios d w d d d | 19 | 7 | 5 | 7 | 31-23 | 8 | 26 | |
11 | Dep.Independiente Medellin w l l l w | 19 | 7 | 5 | 7 | 26-24 | 2 | 26 | |
12 | Aguilas Doradas w l w d d | 19 | 7 | 5 | 7 | 20-25 | -5 | 26 | |
13 | Atletico Bucaramanga w l l d d | 19 | 5 | 8 | 6 | 26-20 | 6 | 23 | |
14 | Llaneros FC w l l w l | 19 | 4 | 10 | 5 | 17-20 | -3 | 22 | |
15 | Fortaleza F.C l d l d d | 19 | 5 | 7 | 7 | 22-27 | -5 | 22 | |
16 | Jaguares de Cordoba l w l l w | 19 | 5 | 3 | 11 | 20-33 | -13 | 18 | |
17 | Alianza Fútbol Club l l w w d | 19 | 3 | 8 | 8 | 13-27 | -14 | 17 | |
18 | Boyaca Chico l d w l l | 19 | 5 | 2 | 12 | 15-32 | -17 | 17 | |
19 | Cucuta Deportivo l l w w w | 19 | 3 | 7 | 9 | 22-35 | -13 | 16 | |
20 | Deportivo Pereira w d w d d | 19 | 1 | 7 | 11 | 15-32 | -17 | 10 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)