
Burundi Premier League
Most Valuable Player:Hamissi Harerimana-
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Royal Vision d d w w w | 9 | 6 | 3 | 0 | 24-5 | 19 | 21 | |
2 | Muzinga FC w d d w w | 9 | 5 | 3 | 1 | 11-5 | 6 | 18 | |
3 | Le Messager Ngozi l w w d w | 7 | 5 | 1 | 1 | 7-4 | 3 | 16 | |
4 | Rukinzo FC w w d d w | 6 | 4 | 2 | 0 | 13-2 | 11 | 14 | |
5 | Olympique Star d d w w d | 9 | 3 | 5 | 1 | 11-8 | 3 | 14 | |
6 | Aigle Noir Makamba l d l w d | 8 | 3 | 3 | 2 | 12-10 | 2 | 12 | |
7 | Ngozi City FC l w w w l | 8 | 4 | 0 | 4 | 9-11 | -2 | 12 | |
8 | Bumamuru d l w l w | 9 | 3 | 2 | 4 | 11-10 | 1 | 11 | |
9 | Musongati FC d l w l l | 9 | 3 | 2 | 4 | 10-11 | -1 | 11 | |
10 | Flambeau du Centre w l d l d | 8 | 2 | 3 | 3 | 8-8 | 0 | 9 | |
11 | Vitalo w l d l w | 8 | 2 | 3 | 3 | 9-15 | -6 | 9 | |
12 | Never Give Up Academy w l d d w | 8 | 2 | 2 | 4 | 6-10 | -4 | 8 | |
13 | Association Sportif Inter Star d d w l l | 7 | 1 | 4 | 2 | 9-10 | -1 | 7 | |
14 | Kayanza United d l l l d | 9 | 0 | 6 | 3 | 5-11 | -6 | 6 | |
15 | Young Star l l w d l | 9 | 1 | 2 | 6 | 5-21 | -16 | 5 | |
16 | Panthere Noir w l l l l | 7 | 0 | 1 | 6 | 2-11 | -9 | 1 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)