
Burundi Premier League
Title Holder:Aigle Noir
Most Valuable Player:Hamissi Harerimana-
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Aigle Noir w d d d w | 26 | 19 | 7 | 0 | 57-21 | 36 | 64 | |
2 | Musongati FC l w w d d | 26 | 14 | 8 | 4 | 35-18 | 17 | 50 | |
3 | Flambeau du Centre l d d d d | 26 | 14 | 6 | 6 | 31-18 | 13 | 48 | |
4 | Bumamuru l l d d l | 26 | 13 | 6 | 7 | 44-24 | 20 | 45 | |
5 | Royal Vision w l w w d | 26 | 14 | 2 | 10 | 41-29 | 12 | 44 | |
6 | Vitalo w w d w d | 26 | 12 | 7 | 7 | 40-24 | 16 | 43 | |
7 | Rukinzo FC l w w d d | 26 | 12 | 6 | 8 | 38-23 | 15 | 42 | |
8 | Muzinga FC l d d l l | 26 | 9 | 9 | 8 | 30-32 | -2 | 36 | |
9 | Olympique Star l d l d w | 26 | 8 | 8 | 10 | 30-31 | -1 | 32 | |
10 | Association Sportif Inter Star w l w d w | 26 | 8 | 7 | 11 | 34-34 | 0 | 31 | |
11 | Ngozi City FC d w w w d | 26 | 7 | 9 | 10 | 29-29 | 0 | 30 | |
12 | Kayanza Utd d w d l w | 26 | 7 | 9 | 10 | 34-41 | -7 | 30 | |
13 | Le Messager Ngozi w l l w l | 26 | 6 | 8 | 12 | 24-29 | -5 | 26 | |
14 | BS Dynamic w w l d d | 26 | 6 | 5 | 15 | 28-54 | -26 | 23 | |
15 | Garage FC w l l l d | 26 | 3 | 9 | 14 | 13-51 | -38 | 18 | |
16 | BG Green Farmers FC l l l l l | 26 | 1 | 4 | 21 | 19-69 | -50 | 7 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)