
Burundi Premier League
Title Holder:Aigle Noir
Most Valuable Player:Hamissi Harerimana-
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Aigle Noir l w d w d | 29 | 20 | 8 | 1 | 61-25 | 36 | 68 | |
2 | Musongati FC w w l l w | 29 | 16 | 8 | 5 | 40-22 | 18 | 56 | |
3 | Flambeau du Centre w d w l d | 29 | 16 | 7 | 6 | 41-22 | 19 | 55 | |
4 | Royal Vision w w w w l | 29 | 17 | 2 | 10 | 47-30 | 17 | 53 | |
5 | Rukinzo FC w w d l w | 29 | 14 | 7 | 8 | 48-27 | 21 | 49 | |
6 | Bumamuru l w d l l | 29 | 14 | 7 | 8 | 47-30 | 17 | 49 | |
7 | Vitalo l d w w w | 29 | 13 | 8 | 8 | 44-27 | 17 | 47 | |
8 | Muzinga FC d w l l d | 29 | 10 | 10 | 9 | 32-36 | -4 | 40 | |
9 | Olympique Star w d l l d | 29 | 9 | 9 | 11 | 33-36 | -3 | 36 | |
10 | Ngozi City FC l l w d w | 29 | 8 | 9 | 12 | 37-39 | -2 | 33 | |
11 | Kayanza Utd d d d d w | 29 | 7 | 12 | 10 | 37-44 | -7 | 33 | |
12 | Association Sportif Inter Star l l d w l | 29 | 8 | 8 | 13 | 37-39 | -2 | 32 | |
13 | Le Messager Ngozi w l d w l | 29 | 7 | 9 | 13 | 28-33 | -5 | 30 | |
14 | BS Dynamic w l w w w | 29 | 8 | 5 | 16 | 34-55 | -21 | 29 | |
15 | Garage FC l l l w l | 29 | 3 | 9 | 17 | 15-59 | -44 | 18 | |
16 | BG Green Farmers FC l l l l l | 29 | 1 | 4 | 24 | 23-80 | -57 | 7 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)