
Burundi Premier League
Title Holder:Aigle Noir
Most Valuable Player:Hamissi Harerimana-
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Aigle Noir w l w d w | 30 | 21 | 8 | 1 | 62-25 | 37 | 71 | - |
2 | Musongati FC w w w l l | 30 | 17 | 8 | 5 | 43-22 | 21 | 59 | - |
3 | Flambeau du Centre d w d w l | 30 | 16 | 8 | 6 | 42-23 | 19 | 56 | - |
4 | Royal Vision l w w w w | 30 | 17 | 2 | 11 | 47-31 | 16 | 53 | - |
5 | Rukinzo FC d w w d l | 30 | 14 | 8 | 8 | 49-28 | 21 | 50 | - |
6 | Vitalo w l d w w | 30 | 14 | 8 | 8 | 45-27 | 18 | 50 | - |
7 | Bumamuru l l w d l | 30 | 14 | 7 | 9 | 47-33 | 14 | 49 | - |
8 | Muzinga FC w d w l l | 30 | 11 | 10 | 9 | 36-38 | -2 | 43 | - |
9 | Olympique Star w w d l l | 30 | 10 | 9 | 11 | 37-36 | 1 | 39 | - |
10 | Kayanza Utd w d d d d | 30 | 8 | 12 | 10 | 40-45 | -5 | 36 | - |
11 | Le Messager Ngozi w w l d w | 30 | 8 | 9 | 13 | 31-33 | -2 | 33 | - |
12 | Ngozi City FC l l l w d | 30 | 8 | 9 | 13 | 37-43 | -6 | 33 | - |
13 | Association Sportif Inter Star l l l d w | 30 | 8 | 8 | 14 | 37-42 | -5 | 32 | - |
14 | BS Dynamic l w l w w | 30 | 8 | 5 | 17 | 35-58 | -23 | 29 | - |
15 | Garage FC l l l l w | 30 | 3 | 9 | 18 | 15-60 | -45 | 18 | - |
16 | BG Green Farmers FC l l l l l | 30 | 1 | 4 | 25 | 25-84 | -59 | 7 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)