
Bundesliga
Title Holder:FC Bayern Munich
Most Valuable Player:Jamal Musiala€ 140.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich d w w w w | 26 | 21 | 4 | 1 | 93-25 | 68 | 67 | |
2 | Borussia Dortmund w w l d w | 26 | 17 | 7 | 2 | 55-26 | 29 | 58 | |
3 | TSG Hoffenheim d w l d w | 26 | 15 | 5 | 6 | 54-34 | 20 | 50 | |
4 | VfB Stuttgart w d w d w | 26 | 15 | 5 | 6 | 51-34 | 17 | 50 | |
5 | RB Leipzig l w w d d | 26 | 14 | 5 | 7 | 48-35 | 13 | 47 | |
6 | Bayer 04 Leverkusen d d w d l | 26 | 13 | 6 | 7 | 49-33 | 16 | 45 | |
7 | Eintracht Frankfurt w d w l w | 26 | 10 | 8 | 8 | 49-49 | 0 | 38 | |
8 | SC Freiburg l d l w l | 26 | 9 | 7 | 10 | 37-43 | -6 | 34 | |
9 | 1. FC Union Berlin w l l w l | 26 | 8 | 7 | 11 | 31-42 | -11 | 31 | |
10 | FC Augsburg l l w w w | 26 | 9 | 4 | 13 | 31-45 | -14 | 31 | |
11 | Hamburger SV d w l l d | 26 | 7 | 9 | 10 | 29-37 | -8 | 30 | |
12 | Borussia Monchengladbach w l w l l | 26 | 7 | 7 | 12 | 30-43 | -13 | 28 | |
13 | 1. FSV Mainz 05 w d d d l | 26 | 6 | 9 | 11 | 31-41 | -10 | 27 | |
14 | FC Köln d l l d l | 26 | 6 | 7 | 13 | 35-44 | -9 | 25 | |
15 | SV Werder Bremen l w w l l | 26 | 6 | 7 | 13 | 29-47 | -18 | 25 | |
16 | FC St. Pauli l d w w l | 26 | 6 | 6 | 14 | 23-42 | -19 | 24 | |
17 | VfL Wolfsburg d l l l d | 26 | 5 | 6 | 15 | 35-56 | -21 | 21 | |
18 | 1. FC Heidenheim 1846 l l l d l | 26 | 3 | 5 | 18 | 24-58 | -34 | 14 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)