
Bulgarian First League
Title Holder:Levski Sofia
Most Valuable Player:Bernard Tekpetey€ 4.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets Razgrad w w w w w | 5 | 5 | 0 | 0 | 10-3 | 7 | 15 | |
2 | CSKA Sofia w w w w d | 5 | 4 | 1 | 0 | 13-3 | 10 | 13 | |
3 | CSKA 1948 Sofia w w w w d | 5 | 4 | 1 | 0 | 13-6 | 7 | 13 | |
4 | Levski Sofia w w w w | 4 | 4 | 0 | 0 | 9-2 | 7 | 12 | |
5 | Spartak Varna l l w w d | 4 | 2 | 1 | 1 | 8-5 | 3 | 7 | |
6 | Arda w w l w d | 4 | 2 | 1 | 1 | 5-3 | 2 | 7 | |
7 | Botev Plovdiv l w w l d | 5 | 2 | 1 | 2 | 7-8 | -1 | 7 | |
8 | Slavia Sofia w d l d | 4 | 1 | 2 | 1 | 4-2 | 2 | 5 | |
9 | Lokomotiv Plovdiv l l l w l | 5 | 1 | 0 | 4 | 3-7 | -4 | 3 | |
10 | FC Dunav Ruse w l l l l | 5 | 1 | 0 | 4 | 4-9 | -5 | 3 | |
11 | Lokomotiv Sofia l l d l d | 4 | 0 | 2 | 2 | 4-7 | -3 | 2 | |
12 | FK Septemvri Sofia w l l l d | 4 | 0 | 1 | 3 | 2-9 | -7 | 1 | |
13 | Cherno More Varna l l l l d | 5 | 0 | 1 | 4 | 4-12 | -8 | 1 | |
14 | Botev Vratsa l l l l d | 5 | 0 | 1 | 4 | 3-13 | -10 | 1 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)