
Bulgarian First League
Title Holder:Levski Sofia
Most Valuable Player:Bernard Tekpetey€ 4.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Levski Sofia d w w w w | 9 | 8 | 1 | 0 | 21-4 | 17 | 25 | |
2 | CSKA Sofia d w w d w | 10 | 7 | 3 | 0 | 24-7 | 17 | 24 | |
3 | Ludogorets Razgrad w w d d w | 9 | 7 | 2 | 0 | 16-7 | 9 | 23 | |
4 | CSKA 1948 Sofia w w l w l | 10 | 7 | 1 | 2 | 19-10 | 9 | 22 | |
5 | Arda d l l w w | 10 | 5 | 2 | 3 | 15-12 | 3 | 17 | |
6 | Botev Plovdiv w w w l l | 10 | 5 | 1 | 4 | 16-14 | 2 | 16 | |
7 | Slavia Sofia l d w l d | 10 | 2 | 5 | 3 | 9-8 | 1 | 11 | |
8 | Spartak Varna l d d d l | 10 | 2 | 4 | 4 | 10-15 | -5 | 10 | |
9 | Botev Vratsa d d w l w | 10 | 2 | 3 | 5 | 9-19 | -10 | 9 | |
10 | FK Septemvri Sofia l l l d w | 10 | 2 | 2 | 6 | 8-18 | -10 | 8 | |
11 | Lokomotiv Sofia w l d l d | 10 | 1 | 4 | 5 | 11-18 | -7 | 7 | |
12 | Lokomotiv Plovdiv d l w l l | 10 | 2 | 1 | 7 | 5-13 | -8 | 7 | |
13 | Cherno More Varna d d l l w | 10 | 1 | 3 | 6 | 11-20 | -9 | 6 | |
14 | FC Dunav Ruse d l l d l | 10 | 1 | 2 | 7 | 10-19 | -9 | 5 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)