
Bulgarian First League
Title Holder:Ludogorets Razgrad
Most Valuable Player:Bernard Tekpetey€ 4.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Levski Sofia w w l w w | 26 | 20 | 2 | 4 | 58-18 | 40 | 62 | |
2 | Ludogorets Razgrad w w w d l | 26 | 15 | 8 | 3 | 49-18 | 31 | 53 | |
3 | CSKA 1948 Sofia w d w w l | 26 | 15 | 5 | 6 | 42-26 | 16 | 50 | |
4 | CSKA Sofia l w w l w | 26 | 13 | 7 | 6 | 36-22 | 14 | 46 | |
5 | Cherno More Varna w w d l d | 26 | 11 | 10 | 5 | 31-17 | 14 | 43 | |
6 | Lokomotiv Plovdiv w l l d d | 25 | 9 | 11 | 5 | 26-27 | -1 | 38 | |
7 | Slavia Sofia d w w l l | 26 | 9 | 8 | 9 | 32-29 | 3 | 35 | |
8 | Arda w l d w d | 26 | 9 | 8 | 9 | 26-24 | 2 | 35 | |
9 | Botev Vratsa w w l d d | 26 | 8 | 10 | 8 | 20-21 | -1 | 34 | |
10 | Lokomotiv Sofia w d l w l | 26 | 8 | 10 | 8 | 34-31 | 3 | 34 | |
11 | Botev Plovdiv l d w d w | 25 | 7 | 6 | 12 | 26-36 | -10 | 27 | |
12 | FC Dobrudzha Dobrich l w l w w | 26 | 7 | 4 | 15 | 21-35 | -14 | 25 | |
13 | Spartak Varna l l w l d | 26 | 4 | 11 | 11 | 23-40 | -17 | 23 | |
14 | Septemvri Sofia l l l l w | 26 | 6 | 3 | 17 | 22-53 | -31 | 21 | |
15 | Beroe Stara Zagora l l l d d | 26 | 3 | 10 | 13 | 17-39 | -22 | 19 | |
16 | PFK Montana l l l d l | 26 | 3 | 7 | 16 | 14-41 | -27 | 16 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)