
Bulgarian First League
Title Holder:Levski Sofia
Most Valuable Player:Bernard Tekpetey€ 4.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Levski Sofia w w w w w | 8 | 8 | 0 | 0 | 21-4 | 17 | 24 | |
2 | Ludogorets Razgrad w d d w w | 8 | 6 | 2 | 0 | 14-6 | 8 | 20 | |
3 | CSKA Sofia d w w w w | 7 | 5 | 2 | 0 | 17-5 | 12 | 17 | |
4 | CSKA 1948 Sofia l w l w w | 8 | 5 | 1 | 2 | 15-8 | 7 | 16 | |
5 | Arda l w w w w | 8 | 5 | 1 | 2 | 13-7 | 6 | 16 | |
6 | Slavia Sofia w l d d w | 8 | 2 | 4 | 2 | 8-6 | 2 | 10 | |
7 | Botev Plovdiv w l l l w | 8 | 3 | 1 | 4 | 11-14 | -3 | 10 | |
8 | Spartak Varna d d l l l | 8 | 2 | 3 | 3 | 10-14 | -4 | 9 | |
9 | FK Septemvri Sofia l d w w l | 8 | 2 | 2 | 4 | 7-13 | -6 | 8 | |
10 | Botev Vratsa w l w l l | 8 | 2 | 1 | 5 | 7-17 | -10 | 7 | |
11 | Lokomotiv Plovdiv w l l l l | 8 | 2 | 0 | 6 | 4-10 | -6 | 6 | |
12 | FC Dunav Ruse l d l w l | 8 | 1 | 1 | 6 | 7-15 | -8 | 4 | |
13 | Cherno More Varna l l w l l | 8 | 1 | 1 | 6 | 8-17 | -9 | 4 | |
14 | Lokomotiv Sofia l d l l d | 7 | 0 | 3 | 4 | 8-14 | -6 | 3 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)