
Brazilian Serie B
Most Valuable Player:Tomás Pochettino€ 6.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Esporte Clube Juventude d w w d w | 25 | 13 | 7 | 5 | 26-13 | 13 | 46 | |
2 | Vila Nova w d w w l | 25 | 13 | 5 | 7 | 37-25 | 12 | 44 | |
3 | Criciuma l l d w l | 25 | 12 | 8 | 5 | 26-19 | 7 | 44 | |
4 | Gremio Novorizontino w w w d l | 25 | 12 | 7 | 6 | 41-22 | 19 | 43 | |
5 | Fortaleza d w d d d | 25 | 11 | 8 | 6 | 28-22 | 6 | 41 | |
6 | CRB AL w l w d w | 25 | 11 | 6 | 8 | 37-35 | 2 | 39 | |
7 | Atletico Clube Goianiense w w d l d | 25 | 10 | 9 | 6 | 28-23 | 5 | 39 | |
8 | Sport Club do Recife l w l w w | 25 | 9 | 11 | 5 | 33-24 | 9 | 38 | |
9 | Operario Ferroviario PR d d l l l | 25 | 10 | 7 | 8 | 31-32 | -1 | 37 | |
10 | Goias Esporte Clube w d l l w | 25 | 10 | 6 | 9 | 25-30 | -5 | 36 | |
11 | Cuiaba w d w w d | 25 | 8 | 12 | 5 | 23-19 | 4 | 36 | |
12 | Nautico (PE) w d w d d | 25 | 9 | 7 | 9 | 30-28 | 2 | 34 | |
13 | Athletic Club l l l w w | 25 | 8 | 10 | 7 | 26-27 | -1 | 34 | |
14 | Sao Bernardo l d d l w | 25 | 8 | 8 | 9 | 34-29 | 5 | 32 | |
15 | Botafogo SP l l d w w | 25 | 8 | 7 | 10 | 29-28 | 1 | 31 | |
16 | Avaí FC l w w w l | 25 | 8 | 5 | 12 | 27-31 | -4 | 29 | |
17 | Ceara l w l l w | 25 | 7 | 7 | 11 | 25-32 | -7 | 28 | |
18 | Londrina PR d l d l l | 25 | 5 | 7 | 13 | 29-36 | -7 | 22 | |
19 | America MG w l l l l | 25 | 3 | 5 | 17 | 18-42 | -24 | 14 | |
20 | Ponte Preta l l l d l | 25 | 2 | 4 | 19 | 16-52 | -36 | 10 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)