
Brazilian Serie B
Most Valuable Player:Tomás Pochettino€ 6.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Vila Nova w d w l w | 29 | 15 | 6 | 8 | 41-31 | 10 | 51 | |
2 | Fortaleza w d w w d | 29 | 14 | 9 | 6 | 33-24 | 9 | 51 | |
3 | Gremio Novorizontino l d w w w | 29 | 14 | 8 | 7 | 49-27 | 22 | 50 | |
4 | Esporte Clube Juventude l l w d d | 29 | 14 | 8 | 7 | 31-19 | 12 | 50 | |
5 | Operario Ferroviario PR w d w w d | 29 | 13 | 8 | 8 | 41-36 | 5 | 47 | |
6 | Criciuma l l l w l | 29 | 13 | 8 | 8 | 28-27 | 1 | 47 | |
7 | Atletico Clube Goianiense l w w d w | 29 | 12 | 10 | 7 | 36-27 | 9 | 46 | |
8 | CRB AL l w l w w | 29 | 13 | 6 | 10 | 42-41 | 1 | 45 | |
9 | Sport Club do Recife w l w l l | 29 | 11 | 11 | 7 | 39-29 | 10 | 44 | |
10 | Cuiaba w d w l w | 29 | 10 | 13 | 6 | 30-22 | 8 | 43 | |
11 | Goias Esporte Clube w w l l w | 29 | 12 | 6 | 11 | 30-35 | -5 | 42 | |
12 | Sao Bernardo w w l w l | 29 | 11 | 8 | 10 | 40-31 | 9 | 41 | |
13 | Athletic Club d w l w l | 29 | 10 | 11 | 8 | 34-31 | 3 | 41 | |
14 | Nautico (PE) l d l w w | 29 | 10 | 8 | 11 | 35-36 | -1 | 38 | |
15 | Ceara w d l w l | 29 | 9 | 8 | 12 | 31-37 | -6 | 35 | |
16 | Botafogo SP d l l l l | 29 | 8 | 8 | 13 | 32-36 | -4 | 32 | |
17 | Avaí FC l d l l l | 29 | 8 | 6 | 15 | 30-38 | -8 | 30 | |
18 | Londrina PR l w w l d | 29 | 7 | 7 | 15 | 39-41 | -2 | 28 | |
19 | America MG l l w l w | 29 | 4 | 5 | 20 | 21-49 | -28 | 17 | |
20 | Ponte Preta w l l l l | 29 | 3 | 4 | 22 | 17-62 | -45 | 13 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)