
Brazilian Serie A
Title Holder:CR Flamengo
Most Valuable Player:Vitor Roque€ 38.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Sao Paulo w w w w d | 6 | 5 | 1 | 0 | 10-3 | 7 | 16 | |
2 | Palmeiras w l w w w | 6 | 4 | 1 | 1 | 14-7 | 7 | 13 | |
3 | Fluminense RJ w w l w d | 6 | 4 | 1 | 1 | 10-6 | 4 | 13 | |
4 | Bahia w d w d w | 5 | 3 | 2 | 0 | 6-3 | 3 | 11 | |
5 | CR Flamengo w w w d l | 5 | 3 | 1 | 1 | 9-4 | 5 | 10 | |
6 | Coritiba PR w w l d w | 6 | 3 | 1 | 2 | 8-6 | 2 | 10 | |
7 | Gremio d d w l w | 6 | 2 | 2 | 2 | 10-10 | 0 | 8 | |
8 | Sport Club Corinthians Paulista d l d w w | 6 | 2 | 2 | 2 | 6-6 | 0 | 8 | |
9 | Red Bull Bragantino l d d l w | 6 | 2 | 2 | 2 | 5-6 | -1 | 8 | |
10 | Athletico Paranaense l d l w w | 5 | 2 | 1 | 2 | 6-6 | 0 | 7 | |
11 | Vitoria BA w d l l w | 5 | 2 | 1 | 2 | 7-8 | -1 | 7 | |
12 | Chapecoense SC d l d d w | 5 | 1 | 3 | 1 | 9-9 | 0 | 6 | |
13 | Mirassol l d d d w | 5 | 1 | 3 | 1 | 8-8 | 0 | 6 | |
14 | Santos d d w l d | 6 | 1 | 3 | 2 | 9-11 | -2 | 6 | |
15 | Clube de Regatas Vasco da Gama d w l l d | 6 | 1 | 2 | 3 | 8-10 | -2 | 5 | |
16 | Atletico Mineiro l w l d l | 6 | 1 | 2 | 3 | 7-10 | -3 | 5 | |
17 | Botafogo RJ l l l w | 4 | 1 | 0 | 3 | 7-9 | -2 | 3 | |
18 | Remo Belem (PA) l l d d d | 6 | 0 | 3 | 3 | 6-11 | -5 | 3 | |
19 | Cruzeiro Esporte Clube d l d d l | 6 | 0 | 3 | 3 | 7-14 | -7 | 3 | |
20 | Internacional RS l l d l d | 6 | 0 | 2 | 4 | 3-8 | -5 | 2 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)