
Brazilian Campeonato Paraibano
Title Holder:Sousa PB
Most Valuable Player:Maikon Leite€ 740.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Botafogo PB w w l d w | 9 | 4 | 4 | 1 | 13-7 | 6 | 16 | |
2 | Campinense l w l d w | 9 | 4 | 3 | 2 | 14-9 | 5 | 15 | - |
3 | Sousa PB l w l w d | 9 | 4 | 3 | 2 | 13-8 | 5 | 15 | |
4 | Nacional de Patos PB w d d d l | 9 | 3 | 5 | 1 | 14-10 | 4 | 14 | - |
5 | Serra Branca EC l w d l d | 9 | 4 | 2 | 3 | 11-10 | 1 | 14 | - |
6 | Treze Campina Grande PB l l w l w | 9 | 4 | 0 | 5 | 11-11 | 0 | 12 | - |
7 | EC de Patos w l w l w | 9 | 3 | 2 | 4 | 6-9 | -3 | 11 | - |
8 | Atletico Cajazeirense PB l d l l w | 9 | 3 | 1 | 5 | 6-11 | -5 | 10 | - |
9 | Confianca/PB w w l l l | 9 | 2 | 2 | 5 | 12-17 | -5 | 8 | - |
10 | Pombal EC l l d w w | 9 | 2 | 2 | 5 | 10-18 | -8 | 8 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)