
Belarusian First League
Title Holder:FC Baranovichi
Most Valuable Player:Pavel Pampukha€ 200.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FC Baranovichi l w l w w | 34 | 23 | 5 | 6 | 75-29 | 46 | 74 | - |
2 | Dnepr Mogilev l l d w w | 34 | 20 | 7 | 7 | 59-37 | 22 | 67 | - |
3 | Lokomotiv Gomel w w w d w | 34 | 18 | 10 | 6 | 56-34 | 22 | 64 | - |
4 | FC Belshina Babruisk w l w d l | 34 | 19 | 6 | 9 | 64-40 | 24 | 63 | - |
5 | FK Lida w l w w l | 34 | 19 | 2 | 13 | 74-44 | 30 | 59 | - |
6 | FK BumProm Gomel d w l w w | 34 | 16 | 11 | 7 | 56-36 | 20 | 59 | - |
7 | Niva Dolbizno d d l w d | 34 | 15 | 10 | 9 | 68-56 | 12 | 55 | - |
8 | BATE-2 Borisov w l d d w | 34 | 15 | 8 | 11 | 70-52 | 18 | 53 | - |
9 | Ostrowitz w w w l l | 34 | 16 | 3 | 15 | 56-48 | 8 | 51 | - |
10 | FK Minsk B w w w l w | 33 | 15 | 6 | 12 | 49-46 | 3 | 51 | - |
11 | Volna Pinsk l l l w l | 34 | 13 | 9 | 12 | 65-55 | 10 | 48 | - |
12 | ABFF U19 w w l l w | 34 | 11 | 9 | 14 | 44-49 | -5 | 42 | - |
13 | Dinamo-2 Minsk w l d d d | 34 | 10 | 10 | 14 | 34-40 | -6 | 40 | - |
14 | Uni X-Labs Minsk l l d l l | 34 | 10 | 6 | 18 | 54-72 | -18 | 36 | - |
15 | FC Gomel B l l l l l | 34 | 8 | 4 | 22 | 34-83 | -49 | 28 | - |
16 | Osipovichy l w w l w | 34 | 6 | 6 | 22 | 41-78 | -37 | 24 | - |
17 | FK Orsha l w w l l | 33 | 6 | 4 | 23 | 41-93 | -52 | 22 | - |
18 | Kommunalnik Slonim l w l l l | 34 | 6 | 2 | 26 | 31-79 | -48 | 20 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)