
Bahrain Division 2
Most Valuable Player:Sayed Mohamed Adnan€ 430.0K
13 Sep 2026-26 Oct 2026
Matchday:3 / 22
Avg goals per match:2.96
Avg Yellow cards per match:0.00
50%
13%
38%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Al-Hala w w w d | 3 | 2 | 1 | 0 | 11-2 | 7 | - |
2 | Bahrain SC w w w l | 3 | 2 | 0 | 1 | 8-5 | 6 | - |
3 | Al-Budaiya l l w w | 3 | 2 | 0 | 1 | 7-5 | 6 | - |
4 | Al-Tadhmon w l w w | 3 | 2 | 0 | 1 | 4-2 | 6 | - |
5 | Al-Ittihad(BHR) l l w w | 3 | 2 | 0 | 1 | 3-3 | 6 | - |
Goals
Win
Loss
Team of the week
League info

Sayed Mohamed Adnan
50.00%
12.50%
37.50%