
Azerbaijan First Division
Title Holder:Safa Baku
Most Valuable Player:Gavi Thompson€ 450.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Shahdagh Qusar w l w w w | 6 | 5 | 0 | 1 | 14-2 | 12 | 15 | |
2 | Cebrayil w l w w w | 5 | 4 | 0 | 1 | 10-4 | 6 | 12 | |
3 | Sabail FC l w d w w | 6 | 3 | 2 | 1 | 8-5 | 3 | 11 | |
4 | FK MOIK Baku w w w w d | 5 | 3 | 1 | 1 | 9-3 | 6 | 10 | |
5 | Karvan Evlakh l w d w l | 5 | 3 | 1 | 1 | 9-4 | 5 | 10 | |
6 | Al Shimali w w d l d | 5 | 1 | 2 | 2 | 8-9 | -1 | 5 | |
7 | Qarabag Khankendi l w d l l | 6 | 1 | 2 | 3 | 4-7 | -3 | 5 | |
8 | PFK Zaqatala l l l l w | 5 | 1 | 1 | 3 | 6-14 | -8 | 4 | |
9 | Mingachevir w l l l l | 6 | 1 | 1 | 4 | 5-14 | -9 | 4 | |
10 | Baku Sporting FK l l l l l | 5 | 0 | 0 | 5 | 1-12 | -11 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)