
Austrian 3.Liga
Most Valuable Player:Andrew Brody€ 1.0M
31 Jul 2026-30 May 2027
Matchday:9 / 14
Avg goals per match:3.28
Avg Yellow cards per match:0.34
46%
24%
30%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | SC Mannsdorf d w l w d | 13 | 9 | 1 | 3 | 33-12 | 28 | |
2 | Wiener SC d w w d l | 13 | 8 | 2 | 3 | 31-15 | 26 | |
3 | SV Oberwart d w d d w | 13 | 8 | 2 | 3 | 26-15 | 26 | |
4 | Traiskirchen d w w d l | 13 | 7 | 3 | 3 | 28-23 | 24 | |
5 | Kremser w w w w w | 13 | 7 | 2 | 4 | 24-19 | 23 |
Goals
Win
Loss
1
Club
SV Wienerberger
7


Club
FC Wolfurt

Club
FC Pinzgau Saalfelden

Club
Favoritner AC

Club
Lustenau
Team of the week
League info

Andrew Brody
45.65%
24.00%
30.35%