
Australia Victorian Women's Premier League
Title Holder:Box Hill United SC
Most Valuable Player:Alana·Murphy-
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FC Bulleen Lions Women w w d l w | 12 | 8 | 1 | 3 | 33-11 | 22 | 25 | |
2 | Box Hill Women w l d w w | 12 | 8 | 1 | 3 | 31-10 | 21 | 25 | |
3 | Essendon Royals Women d d w w w | 11 | 7 | 1 | 3 | 28-13 | 15 | 22 | |
4 | Boroondara Eagles Women l l w w l | 11 | 7 | 1 | 3 | 26-16 | 10 | 22 | |
5 | South Melbourne Women w d w w w | 11 | 6 | 3 | 2 | 20-8 | 12 | 21 | |
6 | Melbourne Victory FC Youth(W) l w w w l | 11 | 6 | 1 | 4 | 26-22 | 4 | 19 | |
7 | Alamein Women w w l l l | 11 | 6 | 1 | 4 | 14-10 | 4 | 19 | |
8 | Heidelberg United Women d w w w l | 11 | 5 | 3 | 3 | 24-23 | 1 | 18 | |
9 | Avondale FC Women w l l d w | 11 | 5 | 1 | 5 | 22-13 | 9 | 16 | |
10 | Spring Hills FC Women l l l l l | 12 | 4 | 1 | 7 | 18-23 | -5 | 13 | |
11 | Preston Lions Women d w d d l | 11 | 2 | 4 | 5 | 14-21 | -7 | 10 | |
12 | Keilor Park (w) l d l d w | 12 | 2 | 4 | 6 | 11-20 | -9 | 10 | |
13 | Melbourne City Youth(W) l l l w l | 11 | 2 | 0 | 9 | 12-41 | -29 | 6 | |
14 | Bentleigh Greens Women l l l l l | 11 | 0 | 0 | 11 | 7-55 | -48 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Australia Victorian Women's Premier League Navigation