
Australia Victorian Women's Premier League
Title Holder:Box Hill United SC
Most Valuable Player:Alana·Murphy-
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Boroondara Eagles Women d w w w w | 5 | 4 | 1 | 0 | 16-6 | 10 | 13 | |
2 | Box Hill Women w w w w l | 5 | 4 | 0 | 1 | 16-4 | 12 | 12 | |
3 | Spring Hills FC Women w w l w d | 5 | 3 | 1 | 1 | 12-6 | 6 | 10 | |
4 | Alamein Women w w d w | 4 | 3 | 1 | 0 | 4-1 | 3 | 10 | |
5 | Avondale FC Women w w l w l | 5 | 3 | 0 | 2 | 13-5 | 8 | 9 | |
6 | FC Bulleen Lions Women w w w l l | 5 | 3 | 0 | 2 | 11-5 | 6 | 9 | |
7 | South Melbourne Women l w d d w | 5 | 2 | 2 | 1 | 12-5 | 7 | 8 | |
8 | Melbourne Victory FC Youth(W) l l w d w | 5 | 2 | 1 | 2 | 8-11 | -3 | 7 | |
9 | Essendon Royals Women l l w l w | 5 | 2 | 0 | 3 | 6-8 | -2 | 6 | |
10 | Keilor Park (w) w l l d d | 5 | 1 | 2 | 2 | 4-9 | -5 | 5 | |
11 | Preston Lions Women l l l d w | 5 | 1 | 1 | 3 | 7-11 | -4 | 4 | |
12 | Heidelberg United Women d l d d l | 5 | 0 | 3 | 2 | 5-10 | -5 | 3 | |
13 | Melbourne City Youth(W) l l l l | 4 | 0 | 0 | 4 | 1-14 | -13 | 0 | |
14 | Bentleigh Greens Women l l l l l | 5 | 0 | 0 | 5 | 4-24 | -20 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Australia Victorian Women's Premier League Navigation