
Australia National Premier Leagues Queensland
Title Holder:Queensland Lions SC
Most Valuable Player:Mitch Nichols€ 600.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Peninsula Power w w w w w | 16 | 12 | 2 | 2 | 40-19 | 21 | 38 | |
2 | Queensland Lions SC w w w w w | 15 | 11 | 2 | 2 | 45-18 | 27 | 35 | |
3 | Moreton City Excelsior FC w d w d l | 16 | 10 | 2 | 4 | 42-23 | 19 | 32 | |
4 | Eastern Suburbs Brisbane l l w w d | 16 | 9 | 1 | 6 | 31-23 | 8 | 28 | |
5 | Gold Coast Knights l w w w l | 14 | 8 | 2 | 4 | 36-23 | 13 | 26 | |
6 | Brisbane City w l w l w | 16 | 7 | 4 | 5 | 37-38 | -1 | 25 | |
7 | Brisbane Wolves l d l w w | 16 | 7 | 3 | 6 | 28-33 | -5 | 24 | |
8 | Brisbane Olympic United FC w l l l l | 16 | 6 | 2 | 8 | 31-33 | -2 | 20 | |
9 | Rochedale Rovers w l l l w | 16 | 4 | 2 | 10 | 25-40 | -15 | 14 | |
10 | Gold Coast United l l l l l | 15 | 3 | 1 | 11 | 18-32 | -14 | 10 | |
11 | Magic United TFA l l w l l | 16 | 3 | 1 | 12 | 18-49 | -31 | 10 | |
12 | Brisbane Roar Youth l w l l l | 16 | 3 | 0 | 13 | 21-41 | -20 | 9 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Australia National Premier Leagues Queensland Navigation