
Australia National Premier Leagues Queensland
Title Holder:Queensland Lions SC
Most Valuable Player:Mitch Nichols€ 600.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Moreton City Excelsior FC w l w w w | 11 | 8 | 0 | 3 | 32-14 | 18 | 24 | |
2 | Queensland Lions SC w w l w w | 11 | 7 | 2 | 2 | 28-12 | 16 | 23 | |
3 | Peninsula Power w w w l l | 11 | 7 | 2 | 2 | 25-15 | 10 | 23 | |
4 | Eastern Suburbs Brisbane w w w w l | 10 | 6 | 0 | 4 | 21-14 | 7 | 18 | |
5 | Gold Coast Knights l w w d l | 10 | 5 | 2 | 3 | 24-15 | 9 | 17 | |
6 | Brisbane Olympic United FC l l w w l | 11 | 5 | 2 | 4 | 23-19 | 4 | 17 | |
7 | Brisbane Wolves w l l l d | 10 | 4 | 2 | 4 | 17-20 | -3 | 14 | |
8 | Brisbane City l w d d d | 10 | 3 | 4 | 3 | 21-24 | -3 | 13 | |
9 | Rochedale Rovers w l d d l | 10 | 2 | 2 | 6 | 14-26 | -12 | 8 | |
10 | Gold Coast United l l l d l | 9 | 2 | 1 | 6 | 12-19 | -7 | 7 | |
11 | Magic United TFA l l l d l | 10 | 2 | 1 | 7 | 7-29 | -22 | 7 | |
12 | Brisbane Roar Youth l l l l w | 11 | 2 | 0 | 9 | 13-30 | -17 | 6 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Australia National Premier Leagues Queensland Navigation