
Australia A-League
Title Holder:Melbourne City
Most Valuable Player:Piero Quispe€ 2.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle Jets l w l w d | 22 | 14 | 1 | 7 | 46-33 | 13 | 43 | |
2 | Auckland FC d l w d w | 22 | 11 | 6 | 5 | 37-23 | 14 | 39 | |
3 | Melbourne Victory d w w d d | 22 | 10 | 5 | 7 | 38-28 | 10 | 35 | |
4 | Adelaide United d w d d d | 22 | 10 | 5 | 7 | 39-32 | 7 | 35 | |
5 | Sydney FC d l l d w | 22 | 10 | 3 | 9 | 29-23 | 6 | 33 | |
6 | Macarthur FC w w l l l | 22 | 7 | 7 | 8 | 28-36 | -8 | 28 | |
7 | Central Coast Mariners d l d w d | 21 | 7 | 6 | 8 | 29-32 | -3 | 27 | |
8 | Wellington Phoenix d w w d l | 22 | 7 | 6 | 9 | 33-41 | -8 | 27 | |
9 | Melbourne City d d w l l | 21 | 6 | 8 | 7 | 22-28 | -6 | 26 | |
10 | Brisbane Roar d l d d l | 22 | 6 | 6 | 10 | 22-29 | -7 | 24 | |
11 | Perth Glory d d l d d | 22 | 6 | 5 | 11 | 25-35 | -10 | 23 | |
12 | Western Sydney d l d l w | 22 | 5 | 6 | 11 | 26-34 | -8 | 21 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)