
Australia A-League
Title Holder:Melbourne City
Most Valuable Player:Piero Quispe€ 2.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle Jets l w d w w | 21 | 13 | 1 | 7 | 44-32 | 12 | 40 | |
2 | Auckland FC w d w w d | 21 | 11 | 6 | 4 | 36-21 | 15 | 39 | |
3 | Sydney FC l d w w d | 21 | 10 | 3 | 8 | 28-21 | 7 | 33 | |
4 | Melbourne Victory w d d w d | 21 | 9 | 5 | 7 | 34-27 | 7 | 32 | |
5 | Adelaide United d d d w w | 21 | 9 | 5 | 7 | 35-30 | 5 | 32 | |
6 | Central Coast Mariners d w d w w | 20 | 7 | 6 | 7 | 28-28 | 0 | 27 | |
7 | Melbourne City w l l d d | 20 | 6 | 7 | 7 | 21-27 | -6 | 25 | |
8 | Macarthur FC l l l l d | 21 | 6 | 7 | 8 | 26-35 | -9 | 25 | |
9 | Brisbane Roar d d l d l | 21 | 6 | 6 | 9 | 21-27 | -6 | 24 | |
10 | Wellington Phoenix w d l l d | 21 | 6 | 6 | 9 | 31-40 | -9 | 24 | |
11 | Perth Glory l d d l l | 21 | 6 | 4 | 11 | 24-34 | -10 | 22 | |
12 | Western Sydney d l w l d | 21 | 5 | 6 | 10 | 24-30 | -6 | 21 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)