
Aus NPL U23
Title Holder:Dandenong City U23
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Oakleigh Cannons U23 w w w w d | 10 | 8 | 1 | 1 | 36-11 | 25 | 25 | |
2 | Melbourne City U23 w w w l w | 10 | 8 | 0 | 2 | 46-12 | 34 | 24 | |
3 | South Melbourne U23 l w l w w | 10 | 7 | 0 | 3 | 30-11 | 19 | 21 | |
4 | Bentleigh Greens U23 w l w d w | 10 | 6 | 1 | 3 | 25-20 | 5 | 19 | |
5 | Heidelberg United U23 w l w w l | 10 | 6 | 0 | 4 | 24-25 | -1 | 18 | |
6 | Avondale U23 l w l w d | 10 | 5 | 1 | 4 | 21-15 | 6 | 16 | |
7 | Caroline Springs George Cross U23 w w l w w | 9 | 5 | 1 | 3 | 19-13 | 6 | 16 | |
8 | Green Gully U23 l l w w d | 10 | 5 | 1 | 4 | 22-20 | 2 | 16 | |
9 | Dandenong City U23 l w l d l | 9 | 4 | 1 | 4 | 16-17 | -1 | 13 | |
10 | Dandenong Thunder U23 l l w l l | 9 | 3 | 1 | 5 | 15-30 | -15 | 10 | |
11 | Altona Magic U23 w l l l d | 10 | 2 | 1 | 7 | 12-36 | -24 | 7 | |
12 | St Albans Saints U23 l l w l l | 10 | 2 | 0 | 8 | 7-27 | -20 | 6 | |
13 | Preston Lions U23 w w l l d | 10 | 1 | 2 | 7 | 9-26 | -17 | 5 | |
14 | Hume City U23 l l l l d | 9 | 0 | 2 | 7 | 4-23 | -19 | 2 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)