
Aus NPL U23
Title Holder:Dandenong City U23
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City U23 d w w l w | 14 | 11 | 0 | 3 | 59-17 | 42 | 33 | |
2 | Oakleigh Cannons U23 l l l w w | 14 | 10 | 1 | 3 | 43-18 | 25 | 31 | |
3 | Heidelberg United U23 l w w w l | 14 | 9 | 0 | 5 | 39-31 | 8 | 27 | |
4 | Caroline Springs George Cross U23 w w w l w | 13 | 8 | 1 | 4 | 29-15 | 14 | 25 | |
5 | Bentleigh Greens U23 l l l w w | 14 | 8 | 1 | 5 | 31-32 | -1 | 25 | |
6 | South Melbourne U23 w l l l l | 14 | 7 | 0 | 7 | 34-29 | 5 | 21 | |
7 | Avondale U23 w w d l l | 14 | 6 | 2 | 6 | 28-23 | 5 | 20 | |
8 | Green Gully U23 l w l d l | 14 | 6 | 2 | 6 | 28-26 | 2 | 20 | |
9 | Dandenong City U23 d l w l l | 13 | 5 | 1 | 7 | 23-28 | -5 | 16 | |
10 | Altona Magic U23 w l w w w | 14 | 5 | 1 | 8 | 21-42 | -21 | 16 | |
11 | Preston Lions U23 w l w w w | 14 | 4 | 2 | 8 | 21-33 | -12 | 14 | |
12 | St Albans Saints U23 w w d l l | 14 | 4 | 1 | 9 | 15-33 | -18 | 13 | |
13 | Dandenong Thunder U23 l l l l l | 13 | 3 | 1 | 9 | 19-46 | -27 | 10 | |
14 | Hume City U23 l w d w l | 13 | 2 | 3 | 8 | 11-28 | -17 | 9 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)