
Aus NPL U23
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Springs George Cross U23 l d w w w | 23 | 15 | 2 | 6 | 50-27 | 23 | 47 | |
2 | Melbourne City U23 l w l w w | 22 | 14 | 3 | 5 | 77-29 | 48 | 45 | |
3 | Heidelberg United U23 w d l l l | 23 | 13 | 1 | 9 | 63-48 | 15 | 40 | |
4 | South Melbourne U23 w w l w w | 23 | 13 | 0 | 10 | 59-43 | 16 | 39 | |
5 | Oakleigh Cannons U23 l l w w l | 23 | 12 | 2 | 9 | 55-40 | 15 | 38 | |
6 | Green Gully U23 w w w w w | 23 | 12 | 2 | 9 | 53-43 | 10 | 38 | |
7 | Bentleigh Greens U23 w l l w l | 23 | 12 | 1 | 10 | 52-54 | -2 | 37 | |
8 | Avondale U23 l l d l w | 23 | 11 | 3 | 9 | 52-41 | 11 | 36 | |
9 | Altona Magic U23 w d w l l | 23 | 11 | 2 | 10 | 41-60 | -19 | 35 | |
10 | St Albans Saints U23 l w d l w | 23 | 8 | 3 | 12 | 25-39 | -14 | 27 | |
11 | Preston Lions U23 l w w w l | 22 | 8 | 2 | 12 | 38-49 | -11 | 26 | |
12 | Dandenong City U23 w w l w l | 23 | 8 | 2 | 13 | 38-52 | -14 | 26 | |
13 | Hume City U23 l w l l l | 22 | 4 | 3 | 15 | 20-59 | -39 | 15 | |
14 | Dandenong Thunder U23 l d l l l | 22 | 4 | 2 | 16 | 33-72 | -39 | 14 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)