
Aus NPL U23
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Springs George Cross U23 w w w w w | 20 | 14 | 1 | 5 | 46-23 | 23 | 43 | |
2 | Melbourne City U23 l w w d d | 19 | 13 | 3 | 3 | 71-22 | 49 | 42 | |
3 | Heidelberg United U23 l l l w l | 21 | 12 | 0 | 9 | 57-48 | 9 | 36 | |
4 | Oakleigh Cannons U23 w w l l d | 20 | 11 | 2 | 7 | 50-28 | 22 | 35 | |
5 | Avondale U23 d l w w w | 20 | 11 | 2 | 7 | 49-31 | 18 | 35 | |
6 | Bentleigh Greens U23 l w l l w | 21 | 11 | 1 | 9 | 46-50 | -4 | 34 | |
7 | South Melbourne U23 l w w w l | 20 | 11 | 0 | 9 | 50-38 | 12 | 33 | |
8 | Green Gully U23 w w w l w | 21 | 10 | 2 | 9 | 46-40 | 6 | 32 | |
9 | Altona Magic U23 w l l w w | 21 | 10 | 1 | 10 | 36-56 | -20 | 31 | |
10 | St Albans Saints U23 d l w d l | 20 | 7 | 2 | 11 | 19-36 | -17 | 23 | |
11 | Preston Lions U23 w w l l w | 19 | 6 | 2 | 11 | 29-42 | -13 | 20 | |
12 | Dandenong City U23 w l l l l | 20 | 6 | 2 | 12 | 30-47 | -17 | 20 | |
13 | Dandenong Thunder U23 l l l l l | 20 | 4 | 1 | 15 | 29-67 | -38 | 13 | |
14 | Hume City U23 l l w l l | 18 | 3 | 3 | 12 | 15-45 | -30 | 12 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)