
Armenian First League
Title Holder:BKMA II
Most Valuable Player:Andrija krivokapic€ 200.0K
05 Aug 2025-30 Aug 2025
Matchday:20 / 30
Avg goals per match:3.28
Avg Yellow cards per match:0.00
44%
17%
40%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Sadarakpat d w w l w | 20 | 16 | 2 | 2 | 55-12 | 50 | |
2 | BKMA II d w w w w | 20 | 15 | 3 | 2 | 57-24 | 48 | |
3 | FC Syunik w w w w w | 19 | 14 | 1 | 4 | 42-15 | 43 | |
4 | Andranik w l w w l | 20 | 14 | 1 | 5 | 44-22 | 43 | |
5 | Hayq w w l w w | 19 | 13 | 1 | 5 | 36-16 | 40 |
Goals
Win
Loss
1
Club
FK Van II
24


Club
Shirak Gjumri B

Club
Ararat-Armenia B

Club
Bentonit Idzhevan

Club
Araks Ararat
Team of the week
League info

Andrija krivokapic
43.59%
16.67%
39.74%