
Armenian First League
Title Holder:BKMA II
Most Valuable Player:Andrija krivokapic€ 200.0K
05 Aug 2025-30 Aug 2025
Matchday:22 / 30
Avg goals per match:3.01
Avg Yellow cards per match:0.00
41%
23%
36%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Sadarakpat d w w w w | 26 | 21 | 3 | 2 | 71-13 | 66 | |
2 | FC Syunik l w w w w | 25 | 19 | 1 | 5 | 69-21 | 58 | |
3 | BKMA II w w w l d | 24 | 18 | 3 | 3 | 63-27 | 57 | |
4 | Hayq d l w w w | 26 | 18 | 2 | 6 | 47-19 | 56 | |
5 | Andranik w l w w d | 25 | 17 | 2 | 6 | 58-26 | 53 |
Goals
Win
Loss
1
Club
Shirak Gjumri B
23


Club
FK Van II

Club
Lernayin Artsakh

Club
Ararat-Armenia B

Club
Bentonit Idzhevan
Team of the week
League info

Andrija krivokapic
40.83%
22.94%
36.24%