
Armenian First League
Title Holder:BKMA II
Most Valuable Player:Andrija krivokapic€ 200.0K
05 Aug 2025-30 Aug 2025
Matchday:23 / 30
Avg goals per match:2.87
Avg Yellow cards per match:0.00
39%
26%
36%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Sadarakpat w w d w w | 21 | 17 | 2 | 2 | 57-12 | 53 | |
2 | BKMA II d w w w w | 20 | 15 | 3 | 2 | 57-24 | 48 | |
3 | FC Syunik d w w w w | 20 | 15 | 1 | 4 | 48-15 | 46 | |
4 | Hayq w w w w w | 21 | 15 | 1 | 5 | 38-16 | 46 | |
5 | Andranik d d w l w | 21 | 14 | 2 | 5 | 44-22 | 44 |
Goals
Win
Loss
1
Club
Shirak Gjumri B
21


Club
Ararat-Armenia B

Club
Bentonit Idzhevan

Club
FK Van II

Club
Lernayin Artsakh
Team of the week
League info

Andrija krivokapic
38.83%
25.53%
35.64%