
Armenian First League
Title Holder:BKMA II
Most Valuable Player:Andrija krivokapic€ 200.0K
05 Aug 2025-30 Aug 2025
Matchday:29 / 30
Avg goals per match:3.03
Avg Yellow cards per match:0.00
43%
22%
36%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Sadarakpat w d w d w | 29 | 23 | 4 | 2 | 78-17 | 73 | |
2 | BKMA II w w w d w | 28 | 21 | 4 | 3 | 71-28 | 67 | |
3 | Hayq w w w d l | 29 | 21 | 2 | 6 | 55-21 | 65 | |
4 | FC Syunik l l w l w | 28 | 20 | 1 | 7 | 76-26 | 61 | |
5 | Andranik w d w w l | 28 | 19 | 3 | 6 | 63-28 | 60 |
Goals
Win
Loss
1
Club
Shirak Gjumri B
31


Club
Lernayin Artsakh

Club
Ararat-Armenia B

Club
FK Van II

Club
FC Noah B
Team of the week
League info

Andrija krivokapic
42.62%
21.72%
35.66%