
ARFC
| # | Player | Goals scored |
|---|---|---|
| 1 | Ramón Villalba | 6 |
| 2 | Kevin Fernandez | 6 |
| 3 | luis rivarola | 6 |
| 4 | Agustin alfano | 5 |
| 5 | ![]() Enzo Luna | 5(1) |
| 6 | J. Palacio | 5 |
| 7 | Valentin Montenegro | 5 |
| 8 | G. Carballo | 4 |
| 9 | santiago jara | 4 |
| 10 | ![]() Facundo Russo | 4 |
Team of the week
Copyright@2024 OOScore All right reserved
When the fun stops, STOP
OOscore's Official Data Partner