
Algerian Ligue Professionnelle 2
Title Holder:Olympique Akbou
Most Valuable Player:Mohamed Namani€ 520.0K
06 Sep 2025-06 Sep 2025
Matchday:29 / 30
Avg goals per match:1.99
Avg Yellow cards per match:0.00
49%
29%
22%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Biskra w w w l w | 28 | 18 | 4 | 6 | 38-15 | 58 | |
2 | CA Batna w l w l d | 28 | 17 | 6 | 5 | 38-17 | 57 | |
3 | US Chaouia w w l w w | 28 | 17 | 5 | 6 | 51-20 | 56 | |
4 | MO Bejaia w w w w d | 28 | 16 | 8 | 4 | 43-18 | 56 | |
5 | Djijel w d l w w | 28 | 14 | 9 | 5 | 39-21 | 51 |
Goals
Win
Loss
1
Club
HB Chelghoum Laid
9


Club
US Bechar Djedid

Club
CRB Adrar

Club
JS Tixeraine

Club
IB Khemis El Khechna
Team of the week
League info
Mohamed Namani
48.75%
28.96%
22.29%