
Algerian Ligue Professionnelle 2
Title Holder:Olympique Akbou
Most Valuable Player:Mohamed Namani€ 520.0K
06 Sep 2025-06 Sep 2025
Matchday:25 / 30
Avg goals per match:1.79
Avg Yellow cards per match:0.00
45%
36%
19%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | CA Batna d w w w d | 23 | 15 | 5 | 3 | 30-13 | 50 | |
2 | Biskra d d w w l | 23 | 14 | 4 | 5 | 28-12 | 46 | |
3 | US Chaouia d d w w l | 23 | 13 | 5 | 5 | 33-18 | 44 | |
4 | MO Bejaia d d w d w | 23 | 12 | 7 | 4 | 36-18 | 43 | |
5 | Djijel d d l d w | 23 | 11 | 8 | 4 | 30-18 | 41 |
Goals
Win
Loss
1
Club
HB Chelghoum Laid
7


Club
US Bechar Djedid

Club
JS Tixeraine

Club
CRB Adrar

Club
IB Khemis El Khechna
Team of the week
League info
Mohamed Namani
44.55%
35.96%
19.49%