
Albanian Super league
Title Holder:Egnatia
Most Valuable Player:Freddy Álvarez€ 700.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Vllaznia Shkoder l l w l l | 36 | 18 | 9 | 9 | 42-27 | 15 | 63 | |
2 | KS Elbasani w l l l l | 36 | 17 | 11 | 8 | 48-37 | 11 | 62 | |
3 | Egnatia w w l w l | 36 | 16 | 9 | 11 | 42-34 | 8 | 57 | |
4 | FC Dinamo City l w l d w | 36 | 12 | 13 | 11 | 43-33 | 10 | 49 | |
5 | Partizani Tirana w l l l d | 36 | 13 | 9 | 14 | 38-48 | -10 | 48 | - |
6 | KF Tirana w w w w d | 36 | 11 | 11 | 14 | 36-46 | -10 | 44 | - |
7 | FK Vora w d w w d | 36 | 10 | 12 | 14 | 39-40 | -1 | 42 | - |
8 | Teuta Durres w d l l l | 36 | 9 | 15 | 12 | 32-37 | -5 | 42 | - |
9 | KS Bylis l w w w d | 36 | 10 | 11 | 15 | 38-50 | -12 | 41 | - |
10 | Flamurtari l d w w w | 36 | 8 | 12 | 16 | 39-45 | -6 | 36 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)